Lacrosse Box Score |
Summary |
Trinity vs. Chris. Newport (6-8) Date: Apr 15, 2002 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Trinity | 1 | 0 | 1 |
Chris. Newport | 8 | 3 | 11 |
Trinity SCORING: GOALS: None.
ASSISTS: None.
Chris. Newport SCORING: GOALS: Maggie Olson 4; Wendy Wilson 2; Elaine Kirby 2; Erin Bell 1; Amy Zucharo 1; Lacey Milburn 1. ASSISTS: Kristin Johnson 4; Elaine Kirby 1; Wendy Wilson 1. Officials:. |
Chris. Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
5 | Kristin Johnson | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | |
9 | Maggie Olson | 4 | 0 | 4 | 2 | 1 | 0 | 0 | - | |
11 | Elaine Kirby | 2 | 1 | 4 | 2 | 2 | 0 | 0 | - | |
20 | Wendy Wilson | 2 | 1 | 7 | 2 | 0 | 0 | 0 | - | |
12 | Sarah Cockerille | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
2 | Jessica Brown | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | |
GK | 19 | Elizabeth Werbiskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Kate Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Carlina Figueroa | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | |
17 | Meagan Pfarr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
6 | Katherine Swisher | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
31 | Lacey Milburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
3 | Amy Zucharo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
4 | Megan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Melissa Burns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
16 | Hadley Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Erin Bell | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
21 | April Cullen | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
22 | Olivia Male-Sterne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | Natalie Musashe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
32 | Robyn Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 11 | 6 | 29 | 13 | 8 | 1 | 0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Elizabeth Werbiskis | 30:00 | 1 | W | 1 |
32 | Robyn Charles | 12:00 | 0 | 1 |
Trinity |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Trinity | 5 | 5 | 10 |
Chris. Newport | 20 | 9 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Trinity | 7 | 7 | 14 |
Chris. Newport | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Trinity | 2 | 2 | 4 |
Chris. Newport | 12 | 1 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Trinity | 1 | 2 | 3 |
Chris. Newport | 4 | 4 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
Trinity | 4 | 5 | 9 |
Chris. Newport | 1 | 0 | 1 |
CLEARS BY PERIOD | 1 | 2 | Total |
Trinity | 0-0 | 0-0 | 0-0 |
Chris. Newport | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Trinity | 0-1 | 0-0 | 0-1 |
Chris. Newport | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |