#11 Elaine Kirby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2002 | HOLLINS | 23-12 | * | * | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Mar 07, 2002 | at Marymount | 7-17 | * | * | 2 | 0 | 2 | 4 | .538 | 2 | .692 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 09, 2002 | FROSTBURG ST. | 6-16 | * | * | 1 | 0 | 1 | 2 | .533 | 2 | .733 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Mar 12, 2002 | DREW | 2-14 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
Mar 16, 2002 | at Ferrum | 18-12 | * | * | 2 | 0 | 2 | 5 | .476 | 4 | .762 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Mar 17, 2002 | at Sweet Briar | 7-9 | * | * | 2 | 0 | 2 | 6 | .444 | 4 | .741 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Mar 19, 2002 | at Va. Wesleyan | 9-19 | * | * | 1 | 0 | 1 | 6 | .394 | 3 | .697 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
Mar 23, 2002 | METHODIST | 13-12 | * | * | 3 | 2 | 5 | 5 | .421 | 4 | .711 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Mar 27, 2002 | HARTWICK | 10-15 | * | * | 2 | 1 | 3 | 5 | .419 | 4 | .721 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 03, 2002 | at Randolph-Macon | 1-17 | * | * | 1 | 0 | 1 | 2 | .422 | 1 | .711 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 06, 2002 | SHENANDOAH | 15-4 | * | * | 2 | 2 | 4 | 2 | .447 | 2 | .723 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
Apr 09, 2002 | LYNCHBURG | 9-16 | * | * | 2 | 0 | 2 | 4 | .451 | 2 | .706 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Apr 13, 2002 | at Greensboro | 12-8 | * | * | 3 | 0 | 3 | 7 | .448 | 5 | .707 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Apr 15, 2002 | TRINITY | 11-1 | * | * | 2 | 1 | 3 | 4 | .452 | 2 | .694 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Apr 20, 2002 | vs Ferrum | 12-10 | * | * | 2 | 0 | 2 | 6 | .441 | 5 | .706 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Apr 21, 2002 | vs Greensboro | 8-9 | * | * | 1 | 2 | 3 | 4 | .431 | 2 | .694 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
Totals | 163-191 | 16 | 16 | 31 | 8 | 39 | 72 | .431 | 50 | .694 | 0 | 1 | 9 | 40 | 38 | 5 | 1 |
Per-game summary |
Games played: 16 Shots per game: 4.50 Goals per game: 1.94 Assists per game: 0.50 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |