#12 Sarah Cockerille |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2002 | HOLLINS | 23-12 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Mar 07, 2002 | at Marymount | 7-17 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 09, 2002 | FROSTBURG ST. | 6-16 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 12, 2002 | DREW | 2-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 16, 2002 | at Ferrum | 18-12 | * | * | 2 | 1 | 3 | 3 | .364 | 2 | .727 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Mar 17, 2002 | at Sweet Briar | 7-9 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 19, 2002 | at Va. Wesleyan | 9-19 | * | * | 1 | 1 | 2 | 2 | .429 | 1 | .714 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
Mar 23, 2002 | METHODIST | 13-12 | * | * | 1 | 0 | 1 | 4 | .389 | 3 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 27, 2002 | HARTWICK | 10-15 | * | * | 1 | 0 | 1 | 1 | .421 | 1 | .737 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Apr 03, 2002 | at Randolph-Macon | 1-17 | * | * | 0 | 0 | 0 | 2 | .381 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 06, 2002 | SHENANDOAH | 15-4 | * | * | 0 | 1 | 1 | 0 | .381 | 0 | .714 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Apr 09, 2002 | LYNCHBURG | 9-16 | * | * | 0 | 0 | 0 | 2 | .348 | 1 | .696 | 0 | 0 | 0 | 8 | 3 | 1 | 0 |
Apr 13, 2002 | at Greensboro | 12-8 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .708 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Apr 15, 2002 | TRINITY | 11-1 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .731 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 20, 2002 | vs Ferrum | 12-10 | * | * | 0 | 0 | 0 | 1 | .296 | 1 | .741 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Apr 21, 2002 | vs Greensboro | 8-9 | * | * | 1 | 0 | 1 | 1 | .321 | 1 | .750 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Totals | 163-191 | 16 | 16 | 9 | 4 | 13 | 28 | .321 | 21 | .750 | 0 | 2 | 5 | 28 | 14 | 10 | 0 |
Per-game summary |
Games played: 16 Shots per game: 1.75 Goals per game: 0.56 Assists per game: 0.25 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |