#16 Hadley Silver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 03, 2002  HOLLINS   23-12    .333  1.000 
Mar 07, 2002  at Marymount   7-17    .250  .750 
Mar 09, 2002  FROSTBURG ST.   6-16    .400  .800 
Mar 12, 2002  DREW   2-14  .400  .800 
Apr 03, 2002  at Randolph-Macon   1-17  .400  .800 
Apr 06, 2002  SHENANDOAH   15-4  .500  .875 
Apr 09, 2002  LYNCHBURG   9-16  .500  .800 
Apr 13, 2002  at Greensboro   12-8  .455  .727 
Apr 15, 2002  TRINITY   11-1    .455  .727 
Apr 20, 2002  vs Ferrum   12-10  .500  .750 
Apr 21, 2002  vs Greensboro   8-9  .429  .643 
Totals     106-124  11  14  .429  .643  16 

Per-game summary 
Games played: 11
Shots per game: 1.27
Goals per game: 0.55
Assists per game: 0.18
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0