# 5 Kristin Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 03, 2002  HOLLINS   23-12    .000  .000 
Mar 07, 2002  at Marymount   7-17    .000  1.000 
Mar 09, 2002  FROSTBURG ST.   6-16    .000  1.000 
Mar 12, 2002  DREW   2-14    .000  .667 
Mar 16, 2002  at Ferrum   18-12  .429  .714 
Mar 17, 2002  at Sweet Briar   7-9  .444  .667 
Mar 19, 2002  at Va. Wesleyan   9-19  .417  .667 
Mar 23, 2002  METHODIST   13-12  .400  .600 
Mar 27, 2002  HARTWICK   10-15  .400  .600 
Apr 03, 2002  at Randolph-Macon   1-17  .400  .600 
Apr 06, 2002  SHENANDOAH   15-4  .438  .625 
Apr 09, 2002  LYNCHBURG   9-16  .438  .625 
Apr 13, 2002  at Greensboro   12-8  .438  .625 
Apr 15, 2002  TRINITY   11-1  .389  .667 
Apr 20, 2002  vs Ferrum   12-10  .429  .667 
Apr 21, 2002  vs Greensboro   8-9  .400  .640 
Totals     163-191  16  12  10  11  21  25  .400  16  .640  15 

Per-game summary 
Games played: 16
Shots per game: 1.56
Goals per game: 0.62
Assists per game: 0.69
Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0