# 9 Maggie Olson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2002 | HOLLINS | 23-12 | * | * | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
Mar 07, 2002 | at Marymount | 7-17 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 09, 2002 | FROSTBURG ST. | 6-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Mar 12, 2002 | DREW | 2-14 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
Mar 16, 2002 | at Ferrum | 18-12 | * | * | 3 | 0 | 3 | 5 | .462 | 4 | .769 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Mar 19, 2002 | at Va. Wesleyan | 9-19 | * | * | 3 | 1 | 4 | 8 | .429 | 5 | .714 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
Mar 23, 2002 | METHODIST | 13-12 | * | * | 2 | 0 | 2 | 4 | .440 | 2 | .680 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Mar 27, 2002 | HARTWICK | 10-15 | * | * | 2 | 0 | 2 | 4 | .448 | 3 | .690 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Apr 03, 2002 | at Randolph-Macon | 1-17 | * | * | 0 | 0 | 0 | 2 | .419 | 1 | .677 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Apr 06, 2002 | SHENANDOAH | 15-4 | * | * | 3 | 4 | 7 | 4 | .457 | 3 | .686 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Apr 09, 2002 | LYNCHBURG | 9-16 | * | * | 1 | 3 | 4 | 8 | .395 | 3 | .628 | 0 | 0 | 2 | 3 | 3 | 1 | 0 |
Apr 13, 2002 | at Greensboro | 12-8 | * | * | 4 | 1 | 5 | 6 | .429 | 4 | .633 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
Apr 15, 2002 | TRINITY | 11-1 | * | * | 4 | 0 | 4 | 4 | .472 | 4 | .660 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Apr 20, 2002 | vs Ferrum | 12-10 | * | * | 2 | 1 | 3 | 7 | .450 | 6 | .683 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
Apr 21, 2002 | vs Greensboro | 8-9 | * | * | 4 | 0 | 4 | 8 | .456 | 5 | .676 | 0 | 2 | 3 | 2 | 2 | 1 | 0 |
Totals | 156-182 | 15 | 15 | 31 | 12 | 43 | 68 | .456 | 46 | .676 | 3 | 6 | 18 | 36 | 27 | 8 | 0 |
Per-game summary |
Games played: 15 Shots per game: 4.53 Goals per game: 2.07 Assists per game: 0.80 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |