#31 Lacey Milburn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2003  FERRUM   15-4  1.000  1.000 
Mar 04, 2003  MARYMOUNT   3-14  1.000  1.000 
Mar 16, 2003  FROSTBURG ST.   3-17  .667  1.000 
Mar 19, 2003  VA. WESLEYAN   8-9  .500  1.000 
Mar 23, 2003  at Methodist   14-4  .500  1.000 
Mar 25, 2003  RANDOLPH-MACON   6-16  .400  1.000 
Mar 29, 2003  at Averett   21-3  .375  .875 
Apr 04, 2003  at Shenandoah   14-4  .455  .818 
Apr 06, 2003  SWEET BRIAR   10-3  .417  .750 
Apr 08, 2003  at Lynchburg   6-14  .333  .800 
Apr 12, 2003  GREENSBORO   9-18  .333  .800 
Apr 15, 2003  at Trinity   19-6  .400  .750 
Apr 18, 2003  vs Methodist   16-7  .423  .808 
Apr 19, 2003  vs Greensboro   7-18  .387  .806 
Totals     151-137  14  14  12  14  31  .387  25  .806  30  17  13 

Per-game summary 
Games played: 14
Shots per game: 2.21
Goals per game: 0.86
Assists per game: 0.14
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0