#14 Allison Hansen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2005 | RANDOLPH-MACON | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2005 | SWEET BRIAR | 5-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2005 | GREENSBORO | 12-8 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2005 | BRIDGEWATER | 17-5 | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 09, 2005 | at Salisbury | 7-20 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2005 | ROANOKE | 9-10 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 13, 2005 | CATHOLIC | 11-12 | * | * | 2 | 0 | 2 | 2 | .833 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Mar 15, 2005 | at Lynchburg | 11-12 | * | * | 1 | 1 | 2 | 4 | .600 | 3 | .900 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 18, 2005 | FERRUM | 17-2 | * | * | 1 | 0 | 1 | 2 | .583 | 2 | .917 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 20, 2005 | at Methodist | 12-7 | * | * | 2 | 0 | 2 | 7 | .474 | 6 | .895 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Mar 23, 2005 | VA. WESLEYAN | 11-12 | * | * | 2 | 2 | 4 | 3 | .500 | 2 | .864 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Apr 02, 2005 | at Averett | 18-1 | * | * | 1 | 0 | 1 | 3 | .480 | 2 | .840 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Apr 03, 2005 | MARYMOUNT | 11-10 | * | * | 0 | 0 | 0 | 2 | .444 | 1 | .815 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Apr 07, 2005 | at Shenandoah | 9-7 | * | * | 0 | 1 | 1 | 0 | .444 | 0 | .815 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 09, 2005 | at Mary Washington | 8-15 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .815 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 16, 2005 | vs Shenandoah | 11-15 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .815 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 177-151 | 16 | 12 | 12 | 6 | 18 | 27 | .444 | 22 | .815 | 0 | 0 | 2 | 18 | 3 | 8 | 1 |
Per-game summary |
Games played: 16 Shots per game: 1.69 Goals per game: 0.75 Assists per game: 0.38 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |