#18 Hadley Silver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2005  RANDOLPH-MACON   8-9  .000  1.000 
Feb 27, 2005  SWEET BRIAR   5-6  .000  1.000 
Mar 05, 2005  GREENSBORO   12-8  .000  1.000 
Mar 06, 2005  BRIDGEWATER   17-5  .000  1.000 
Mar 09, 2005  at Salisbury   7-20  .000  1.000 
Mar 12, 2005  ROANOKE   9-10  .000  1.000 
Mar 13, 2005  CATHOLIC   11-12    .000  1.000 
Mar 15, 2005  at Lynchburg   11-12  .000  .750 
Mar 18, 2005  FERRUM   17-2  .000  .714 
Mar 20, 2005  at Methodist   12-7  .000  .714 
Mar 23, 2005  VA. WESLEYAN   11-12  .000  .714 
Apr 02, 2005  at Averett   18-1    .000  .714 
Apr 03, 2005  MARYMOUNT   11-10    .000  .714 
Apr 07, 2005  at Shenandoah   9-7    .000  .714 
Apr 09, 2005  at Mary Washington   8-15    .000  .714 
Apr 16, 2005  vs Shenandoah   11-15  .000  .714 
Totals     177-151  16  11  .000  .714  11 

Per-game summary 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0