CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 # 4 CONQUES, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * * 2 0 2 3 .667 3 1.000 0 0 0 0 0 2 1 4 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 3 1 4 5 .625 5 1.000 0 0 0 0 0 1 0 0 0 0-0 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * * 3 3 6 5 .615 5 1.000 0 0 0 0 0 1 1 1 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * * 5 1 6 10 .565 8 .913 1 0 0 0 0 1 2 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * * 1 0 1 5 .500 4 .893 0 0 0 0 0 2 5 2 1 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * * 5 1 6 6 .559 6 .912 0 0 0 1 1 2 0 0 0 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * * 3 2 5 7 .537 5 .878 0 0 0 0 1 1 2 2 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * * 1 3 4 3 .523 3 .886 0 0 0 0 0 2 1 1 1 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * * 3 4 7 8 .500 6 .865 0 0 0 0 3 2 1 0 0 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 * * 4 1 5 6 .517 6 .879 0 0 0 1 1 3 3 2 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 * * 1 2 3 5 .492 2 .841 0 0 0 0 1 2 2 3 0 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * * 4 2 6 8 .493 8 .859 0 0 0 1 1 0 0 2 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * * 4 2 6 6 .506 6 .870 0 0 0 0 0 3 1 1 1 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * * 3 3 6 6 .506 5 .867 0 0 0 1 1 2 1 3 2 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * * 4 2 6 10 .495 9 .871 0 0 0 2 2 1 5 3 0 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * * 6 4 10 14 .486 12 .869 0 0 0 1 2 6 2 2 2 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 * * 2 3 5 5 .482 5 .875 0 0 0 0 1 2 1 1 0 0-0 0-0.0
Totals   252-150 17 17 54 34 88 112 .482 98 .875 1 0 0 7 14 33 28 27 7 0-0 0-0.0

Per-game summary 
Games played: 17
Shots per game: 6.59
Goals per game: 3.18
Assists per game: 2.00
Points per game: 5.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0