CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 #10 DOHERTY, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * * 0 0 0 2 .000 1 .500 0 0 0 0 0 1 1 5 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 1 4 5 1 .333 1 .667 0 0 0 0 0 2 2 1 0 1-1 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * * 3 0 3 4 .571 3 .714 0 0 0 0 0 1 2 0 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * * 1 1 2 5 .417 3 .667 0 0 0 0 0 3 4 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * * 0 0 0 0 .417 0 .667 0 0 0 0 0 3 0 3 0 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * * 2 2 4 4 .438 3 .688 0 0 0 0 1 2 5 3 0 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * * 1 0 1 3 .421 3 .737 0 0 0 0 0 1 1 1 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * * 3 4 7 4 .478 4 .783 0 0 0 0 0 0 2 1 0 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * * 0 1 1 1 .458 0 .750 0 0 0 0 0 1 2 0 0 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 * * 1 3 4 4 .429 3 .750 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 * * 1 1 2 4 .406 4 .781 0 0 0 1 1 1 0 2 1 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * * 1 1 2 3 .400 2 .771 0 0 0 0 0 1 1 3 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * * 0 1 1 2 .378 2 .784 0 0 0 0 0 0 1 1 0 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * * 4 1 5 6 .419 5 .791 1 0 0 1 1 4 1 1 1 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * 0 3 3 2 .400 0 .756 0 0 0 0 0 0 1 6 0 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * * 0 2 2 0 .400 0 .756 0 0 0 0 0 3 0 1 1 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 * * 1 0 1 2 .404 2 .766 0 0 0 0 0 1 2 3 0 0-0 0-0.0
Totals   252-150 17 16 19 24 43 47 .404 36 .766 1 0 0 2 3 24 25 33 3 1-1 0-0.0

Per-game summary 
Games played: 17
Shots per game: 2.76
Goals per game: 1.12
Assists per game: 1.41
Points per game: 2.53
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0