CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 #18 FALCK, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 3 1 4 7 .429 5 .714 0 0 0 0 0 1 3 2 0 0-0 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * 1 1 2 1 .500 1 .750 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * 0 1 1 1 .444 1 .778 0 0 0 0 0 0 1 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * 1 2 3 2 .455 2 .818 0 0 0 0 0 0 0 1 0 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * 0 3 3 2 .385 2 .846 0 0 0 0 0 1 0 2 1 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * * 0 0 0 0 .385 0 .846 0 0 0 0 0 0 1 0 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * 1 1 2 1 .429 1 .857 0 0 0 0 0 2 0 3 2 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * 1 0 1 2 .438 1 .812 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 * 0 0 0 1 .412 1 .824 0 0 0 0 0 2 0 0 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 * 3 0 3 3 .500 3 .850 0 0 0 0 0 0 0 1 0 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * * 1 1 2 1 .524 1 .857 0 0 0 0 0 0 0 1 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * 1 0 1 2 .522 2 .870 0 0 0 0 0 2 0 0 1 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * 0 0 0 1 .500 0 .833 0 0 0 0 0 1 3 2 0 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * 2 0 2 2 .538 2 .846 0 0 0 0 0 2 0 1 0 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * 1 0 1 2 .536 1 .821 0 0 0 0 0 0 0 2 0 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 * 1 0 1 2 .533 2 .833 0 0 0 0 0 1 0 1 1 0-0 0-0.0
Totals   252-150 17 4 16 10 26 30 .533 25 .833 0 0 0 0 0 14 8 18 5 0-0 0-0.0

Per-game summary 
Games played: 17
Shots per game: 1.76
Goals per game: 0.94
Assists per game: 0.59
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0