CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 #12 HANKINS, Kristyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * * 0 1 1 2 .000 1 .500 0 0 0 0 0 0 4 4 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 4 1 5 4 .667 4 .833 1 0 0 0 0 1 0 0 0 0-0 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * * 2 3 5 5 .545 4 .818 0 0 0 0 0 1 4 1 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * * 2 1 3 3 .571 3 .857 0 0 0 0 0 1 1 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * * 3 3 6 3 .647 3 .882 0 0 0 0 0 3 3 3 1 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * * 3 0 3 5 .636 4 .864 0 0 0 0 0 4 12 1 1 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * * 1 2 3 2 .625 1 .833 0 0 0 0 0 0 5 1 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * * 3 1 4 5 .621 5 .862 0 0 0 0 0 1 4 0 2 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * * 4 2 6 8 .595 6 .838 1 0 0 0 0 0 3 0 1 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 * * 3 1 4 9 .543 7 .826 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 * * 2 0 2 7 .509 6 .830 0 0 0 1 1 2 2 0 0 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * * 0 1 1 2 .491 1 .818 0 0 0 0 0 2 3 1 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * * 3 3 6 6 .492 4 .803 0 0 0 0 0 3 4 0 0 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * * 1 3 4 2 .492 1 .794 0 0 0 1 1 1 3 1 1 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * * 4 1 5 5 .515 4 .794 0 0 0 1 1 2 3 4 1 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * * 4 1 5 5 .534 5 .808 1 0 0 0 0 0 2 2 0 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 * * 2 1 3 5 .526 5 .821 0 0 0 0 0 2 2 2 1 0-0 0-0.0
Totals   252-150 17 17 41 25 66 78 .526 64 .821 3 0 0 3 3 23 55 22 8 0-0 0-0.0

Per-game summary 
Games played: 17
Shots per game: 4.59
Goals per game: 2.41
Assists per game: 1.47
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0