CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 #19 JENNINGS, Kylene  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 1 1 2 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0 0-0 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * 1 0 1 3 .500 2 .750 0 0 0 0 0 2 0 2 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * 1 0 1 2 .500 2 .833 0 0 0 0 0 0 1 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * 0 0 0 0 .500 0 .833 0 0 0 0 0 0 0 4 0 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * 2 0 2 2 .625 2 .875 0 0 0 0 0 4 2 1 0 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * 0 0 0 1 .556 0 .778 0 0 0 0 1 1 2 1 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * 2 0 2 2 .636 2 .818 0 0 0 1 1 2 2 1 1 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * * 0 0 0 0 .636 0 .818 0 0 0 0 0 1 8 0 0 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 * 0 0 0 0 .636 0 .818 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 * 1 0 1 1 .667 1 .833 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * 0 0 0 0 .667 0 .833 0 0 0 0 0 0 2 2 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * 0 0 0 0 .667 0 .833 0 0 0 0 0 1 1 0 0 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * 0 1 1 2 .571 1 .786 0 0 0 0 0 1 2 0 0 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * 0 0 0 0 .571 0 .786 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * 0 0 0 0 .571 0 .786 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Totals   246-136 16 2 8 2 10 14 .571 11 .786 0 0 0 1 2 13 20 11 1 0-0 0-0.0

Per-game summary 
Games played: 16
Shots per game: 0.88
Goals per game: 0.50
Assists per game: 0.12
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0