CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 14, 2007)

 #20 PIERCE, Marie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1 0 0 0-0 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 * 0 0 0 0 .000 0 .000 0 0 0 0 0 3 1 0 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 * 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 2 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 2 2 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 3 1 1 3 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0 0-0 0-0.0
Apr 28, 2007 at Frostburg State 16-9 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 1 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 * 0 0 0 0 .000 0 .000 0 0 0 0 0 3 1 2 3 0-0 0-0.0
Totals   228-126 15 2 0 0 0 0 .000 0 .000 0 0 0 0 0 23 6 10 11 0-0 0-0.0

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 0
Blocks: 0
Drawn charges: 0