CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 07, 2008)

 # 1 QUIGLEY, Kaitlin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  .000  1.000  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  .000  1.000  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11    .000  .667  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13    .286  .714  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  .250  .625  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  .364  .636  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  .316  .632  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  .292  .542  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  .346  .577  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  .400  .600  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  .472  .667  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  .488  .707  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  10  .490  .725  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4  .500  .731  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  .491  .719  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1  .517  .733  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4  12  .500  .722  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8  .507  .720  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18  .513  .724  0-0  0-0.0  
Totals     286-176  19  17  39  10  49  76  .513  55  .724  12  27  26  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.00
Goals per game: 2.05
Assists per game: 0.53
Points per game: 2.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0