CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 07, 2008)

 #10 DOHERTY, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  .200  .600  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  .222  .556  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11  .294  .529  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13  .286  .571  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  .304  .565  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  .360  .600  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  .310  .552  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  .324  .588  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  .350  .600  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  .364  .614  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  .370  .609  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  .388  .612  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  .358  .585  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4  .370  .593  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  .375  .589  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1  .390  .610  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4  .400  .617  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8  .393  .607  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18  .397  .619  0-0  0-0.0  
Totals     286-176  19  19  25  39  64  63  .397  39  .619  14  27  25  42  17  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.32
Goals per game: 1.32
Assists per game: 2.05
Points per game: 3.37
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0