CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 07, 2008)

 #15 SARGENT, Shayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  .500  1.000  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  .400  1.000  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11  .364  .818  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13  .364  .818  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  .417  .833  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  .429  .857  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  .471  .824  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  .455  .773  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  .458  .750  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  .462  .769  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  .429  .786  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18    .429  .786  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14    .429  .786  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4    .414  .793  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7    .406  .781  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1    .441  .794  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4    .441  .794  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8    .441  .794  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18    .429  .771  0-0  0-0.0  
Totals     286-176  19  11  15  11  26  35  .429  27  .771  16  13  30  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.84
Goals per game: 0.79
Assists per game: 0.58
Points per game: 1.37
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0