CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 07, 2008)

 #18 FALCKE, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  .333  .333  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  .444  .667  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11  .500  .667  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13  .467  .667  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  .412  .647  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  .500  .700  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  .500  .700  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  .500  .700  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  .583  .750  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  .583  .750  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  .560  .720  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  .581  .710  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  .611  .750  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7    .611  .750  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1    .611  .750  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4    .564  .744  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8    .561  .732  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18    .548  .738  0-0  0-0.0  
Totals     266-172  18  13  23  14  37  42  .548  31  .738  10  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.33
Goals per game: 1.28
Assists per game: 0.78
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0