CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 07, 2008)

 # 4 HARKEY, Meghan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  .333  1.000  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  .250  1.000  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11    .167  .833  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13    .167  .833  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  .312  .812  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  .389  .833  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  .348  .870  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  .333  .852  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  .400  .867  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  .421  .868  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  .457  .826  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  .472  .849  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  .443  .787  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4  .460  .794  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  .485  .809  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1  .479  .817  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4  .494  .818  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8  .506  .823  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18  .506  .831  0-0  0-0.0  
Totals     286-176  19  17  42  20  62  83  .506  69  .831  17  19  11  32  10  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.37
Goals per game: 2.21
Assists per game: 1.05
Points per game: 3.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0