CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #13 ARNOLD, Mea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2009  GREENSBORO COLLEGE   21-6    .000  .000  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16    .000  .000  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8  1.000  1.000  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  1.000  1.000  0-0  0-0.0  
Mar 26, 2009  at Lynchburg College   9-7  .667  1.000  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5  .667  1.000  0-0  0-0.0  
Mar 30, 2009  RANDOLPH-MACON   17-11  .583  .917  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12  .571  .929  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6    .562  .938  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18    .529  .882  0-0  0-0.0  
Apr 11, 2009  at Roanoke   9-10    .556  .889  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14    .545  .909  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  .542  .875  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5  .542  .875  0-0  0-0.0  
Apr 25, 2009  at Sewanee   19-17  .560  .840  0-0  1-3.0  
Apr 26, 2009  vs Birmingham-Southern   21-5  .560  .840  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17    .560  .840  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13    .593  .852  0-0  0-0.0  
Totals     256-170  18  10  16  20  27  .593  23  .852  19  40  16  16  0-0  1-3.0  

Per-game summary 
Games played: 18
Shots per game: 1.50
Goals per game: 0.89
Assists per game: 0.22
Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0