CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #14 DODD, Kelsie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2009  at Salisbury   8-18  .000  .000  0-0  0-0.0  
Mar 01, 2009  GUILFORD COLLEGE   18-6  .000  .000  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6  .000  .500  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16  .333  .667  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8  .250  .750  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  .333  .833  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12    .333  .833  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18    .333  .833  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14  .333  .833  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  .375  .875  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5  .375  .875  0-0  0-0.0  
Apr 25, 2009  at Sewanee   19-17  .444  .778  0-0  0-0.0  
Apr 26, 2009  vs Birmingham-Southern   21-5  .500  .700  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17  .500  .700  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  .500  .700  0-0  0-0.0  
Totals     211-155  15  13  10  .500  .700  16  14  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.67
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0