CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #15 SARGENT, Shayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2009  at Salisbury   8-18  .500  1.000  0-0  0-0.0  
Mar 01, 2009  GUILFORD COLLEGE   18-6    .500  .750  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6  .500  .667  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16  .571  .714  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8  .444  .778  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  .455  .818  0-0  0-0.0  
Mar 26, 2009  at Lynchburg College   9-7  .600  .867  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5  .600  .867  0-0  0-0.0  
Mar 30, 2009  RANDOLPH-MACON   17-11  .556  .833  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12  .526  .789  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6  .500  .818  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18  .478  .826  0-0  0-0.0  
Apr 11, 2009  at Roanoke   9-10  .478  .826  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14  .440  .840  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  .517  .862  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5  .545  .879  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17  .559  .882  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  .543  .886  0-0  0-0.0  
Totals     242-172  18  17  19  11  30  35  .543  31  .886  14  24  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.94
Goals per game: 1.06
Assists per game: 0.61
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0