CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #22 JOHNSTON, Krysten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2009  GUILFORD COLLEGE   18-6    .000  .000  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6    .000  .000  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16    .000  .000  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8    .000  .000  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0    .500  .500  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5    .500  .500  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6    .500  .500  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0    .667  .667  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5    .667  .667  0-0  0-0.0  
Apr 26, 2009  vs Birmingham-Southern   21-5    .500  .500  0-0  0-0.0  
Totals     169-57  10  .500  .500  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0