CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #24 ABOOD, Rebecca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2009  at Salisbury   8-18  .000  .000  0-0  0-0.0  
Mar 01, 2009  GUILFORD COLLEGE   18-6  .000  .000  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6  .000  .000  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16  .000  .000  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8  .000  .000  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  1.000  1.000  0-0  0-0.0  
Mar 26, 2009  at Lynchburg College   9-7  1.000  1.000  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5  1.000  1.000  0-0  0-0.0  
Mar 30, 2009  RANDOLPH-MACON   17-11  1.000  1.000  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12  1.000  1.000  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6  1.000  1.000  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18  1.000  1.000  0-0  0-0.0  
Apr 11, 2009  at Roanoke   9-10  1.000  1.000  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14  1.000  1.000  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  1.000  1.000  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5  1.000  1.000  0-0  0-0.0  
Apr 25, 2009  at Sewanee   19-17  1.000  1.000  0-0  0-0.0  
Apr 26, 2009  vs Birmingham-Southern   21-5  1.000  1.000  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17  1.000  1.000  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  1.000  1.000  0-0  0-0.0  
Totals     282-194  20  20  1.000  1.000  26  12  15  0-0  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 0.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0