CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 # 6 MIKE, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2009  at Salisbury   8-18  .000  1.000  0-0  0-0.0  
Mar 01, 2009  GUILFORD COLLEGE   18-6  .500  .667  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6  .556  .778  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16    .556  .778  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8    .500  .800  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0    .545  .818  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5    .500  .786  0-0  0-0.0  
Mar 30, 2009  RANDOLPH-MACON   17-11    .467  .800  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12    .438  .812  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18    .438  .812  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14    .438  .812  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0    .444  .833  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5    .474  .842  0-0  0-0.0  
Apr 25, 2009  at Sewanee   19-17  .522  .696  0-0  0-0.0  
Apr 26, 2009  vs Birmingham-Southern   21-5  .586  .552  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17    .586  .552  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  .581  .581  0-0  0-0.0  
Totals     249-171  17  18  22  31  .581  18  .581  12  21  12  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.82
Goals per game: 1.06
Assists per game: 0.24
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0