CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 # 7 HARKEY, Meghan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2009  at Salisbury   8-18  .500  .500  0-0  0-0.0  
Mar 01, 2009  GUILFORD COLLEGE   18-6  .364  .636  0-0  0-0.0  
Mar 07, 2009  GREENSBORO COLLEGE   21-6  .500  .688  0-0  0-0.0  
Mar 10, 2009  CORTLAND ST.   7-16  .474  .737  0-0  0-0.0  
Mar 17, 2009  NAZARETH COLLEGE   9-8  .478  .783  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  .519  .815  0-0  0-0.0  
Mar 26, 2009  at Lynchburg College   9-7  .517  .828  0-0  1-0.0  
Mar 30, 2009  RANDOLPH-MACON   17-11  .514  .829  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12  .500  .795  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6    .490  .816  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18  .483  .810  0-0  0-0.0  
Apr 11, 2009  at Roanoke   9-10  .467  .800  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14  .469  .781  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  .463  .776  0-0  0-0.0  
Apr 18, 2009  vs Greensboro College   18-5  .472  .792  0-0  0-0.0  
Apr 25, 2009  at Sewanee   19-17  13  .482  .671  0-0  0-0.0  
Apr 26, 2009  vs Birmingham-Southern   21-5  .494  .640  0-0  0-0.0  
May 2, 2009   WASHINGTON & LEE   10-17  .500  .649  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  .490  .643  0-0  0-0.0  
Totals     261-189  19  18  48  29  77  98  .490  63  .643  11  15  20  31  0-0  1-0.0  

Per-game summary 
Games played: 19
Shots per game: 5.16
Goals per game: 2.53
Assists per game: 1.53
Points per game: 4.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0