CNU Women's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of May 06, 2009)

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2009  CORTLAND ST.   7-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2009  FERRUM COLLEGE   18-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2009  at Lynchburg College   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2009  at Shenandoah Hornets   21-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2009  VA WESLEYAN MARLINS   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2009  at Methodist University  15-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 08, 2009  MARY WASHINGTON   10-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 11, 2009  at Roanoke   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
04/15/09   at St. Mary's (Md.)   9-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Apr 17, 2009  vs Shenandoah Hornets   21-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
May 06, 2009  MARY WASHINGTON   9-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Totals     141-101  11  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  9  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 21, 2009  FERRUM COLLEGE   18-0  *    0:00  0  0.00  0  .000  0  0  0  0 
Apr 17, 2009  vs Shenandoah Hornets   21-0  *    0:00  0  0.00  0  .000  0  0  0  0 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  0