Lacrosse Box Score |
Summary |
Agnes Scott (4-7) vs. Christopher Newport (7-3) Date: Apr 03, 2010 Attendance: 75 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Agnes Scott | 1 | 0 | 1 |
Christopher Newport | 14 | 9 | 23 |
Agnes Scott SCORING: GOALS: LOGAN,ALICIA 1.
ASSISTS: None.
Christopher Newport SCORING: GOALS: QUIGLEY, Kaitlin 4; BURKE, Alyssa 4; KING, Lauren 4; Gilbert, Natalie 3; GEIST, Becca 3; HARKEY, Meghan 2; TOMLINSON, Rachel 1; VALENTINE, Grace 1; SMITH, Alexandra 1. ASSISTS: HARKEY, Meghan 10; Gilbert, Natalie 3; QUIGLEY, Kaitlin 2; TOMLINSON, Rachel 2; GEIST, Becca 1; VALENTINE, Grace 1. Officials:. |
Christopher Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | QUIGLEY, Kaitlin | 4 | 2 | 7 | 1 | 3 | 1 | 1 | - | 2 |
M | 2 | GREEN, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
D | 5 | LAYTON, Morgan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
A | 7 | HARKEY, Meghan | 2 | 10 | 5 | 3 | 0 | 3 | 0 | - | 1 |
M | 8 | Gilbert, Natalie | 3 | 3 | 5 | 4 | 1 | 1 | 0 | - | 3 |
D | 9 | LANE, Kelly | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 2 |
M | 12 | EVANS, Monica | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
M | 15 | TOMLINSON, Rachel | 1 | 2 | 3 | 4 | 4 | 1 | 1 | - | 3 |
D | 16 | BURKE, Alyssa | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0-1 | - |
M | 17 | GEIST, Becca | 3 | 1 | 7 | 2 | 3 | 0 | 1 | - | 2 |
A | 18 | KING, Lauren | 4 | 0 | 4 | 1 | 0 | 0 | 0 | - | 4 |
G | 88 | ROBINSON, Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
10 | VALENTINE, Grace | 1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | |
11 | SMITH, Alexandra | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 2 | |
14 | BALL, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Johnson, Keely | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
25 | ROBINSON, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 23 | 19 | 41 | 25 | 18 | 7 | 7 | 0-2 | 20 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
88 | ROBINSON, Gayle | 47:38 | 1 | W | 2 | 1 | 3 |
25 | ROBINSON, Carrie | 12:22 | 0 | 0 | 1 | 1 |
Agnes Scott |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 0 | JACINTHO,MIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 2 | DESAMOURS,CHANNELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 3 | WYATT,ANNA | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | - |
M | 4 | KIENZLE,CLARA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
A | 5 | MAHONEY,CAROLYN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
A | 7 | ROWE,REBECCA | 0 | 0 | 5 | 5 | 3 | 4 | 0 | 0-1 | 8 |
D | 12 | GENTRY,KACEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 13 | MCCUNE,KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 24 | BOGGS-BLAKE,C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
M | 25 | LOGAN,ALICIA | 1 | 0 | 1 | 2 | 2 | 4 | 0 | - | - |
M | 26 | VARNER,CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 39 | GASKIN,JAYNIE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
9 | FARGAS-LOZADA,LAURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | NEWTON,SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | WALLACE-BERNARD,A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 1 | 0 | 6 | 11 | 8 | 18 | 0 | 0-1 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | JACINTHO,MIA | 60:00 | 23 | 8 | 3 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Agnes Scott | 3 | 3 | 6 |
Christopher Newport | 25 | 16 | 41 |
SAVES BY PERIOD | 1 | 2 | Total |
Agnes Scott | 8 | 3 | 11 |
Christopher Newport | 2 | 2 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Agnes Scott | 3 | 8 | 11 |
Christopher Newport | 15 | 10 | 25 |
FOULS BY PERIOD | 1 | 2 | Total |
Agnes Scott | 5 | 10 | 15 |
Christopher Newport | 8 | 12 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Agnes Scott | 5 | 3 | 8 |
Christopher Newport | 11 | 7 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Agnes Scott | 12 | 6 | 18 |
Christopher Newport | 3 | 4 | 7 |
CLEARS BY PERIOD | 1 | 2 | Total |
Agnes Scott | 2-3 | 2-4 | 4-7 |
Christopher Newport | 2-2 | 4-4 | 6-6 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Agnes Scott | 0-0 | 0-1 | 0-1 |
Christopher Newport | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:51 | CNUWL | GEIST, Becca | Unassisted | 1-0 |
2. | 28:59 | CNUWL | BURKE, Alyssa | QUIGLEY, Kaitlin | 2-0 | |
3. | 28:38 | CNUWL | QUIGLEY, Kaitlin | TOMLINSON, Rachel | 3-0 | |
4. | 28:07 | CNUWL | KING, Lauren | TOMLINSON, Rachel | 4-0 | |
5. | 23:56 | CNUWL | Gilbert, Natalie | HARKEY, Meghan | 5-0 | |
6. | 23:43 | CNUWL | QUIGLEY, Kaitlin | Gilbert, Natalie | 6-0 | |
7. | 23:01 | CNUWL | Gilbert, Natalie | HARKEY, Meghan | 7-0 | |
8. | 21:25 | ASC | LOGAN,ALICIA | Unassisted | 7-1 | |
9. | 18:29 | CNUWL | BURKE, Alyssa | HARKEY, Meghan | 8-1 | |
10. | 18:03 | CNUWL | QUIGLEY, Kaitlin | VALENTINE, Grace | 9-1 | |
11. | 15:59 | CNUWL | HARKEY, Meghan | QUIGLEY, Kaitlin | 10-1 | |
12. | 13:41 | CNUWL | BURKE, Alyssa | Unassisted | 11-1 | |
13. | 11:00 | CNUWL | KING, Lauren | HARKEY, Meghan | 12-1 | |
14. | 8:10 | CNUWL | SMITH, Alexandra | HARKEY, Meghan | 13-1 | |
15. | 6:33 | CNUWL | GEIST, Becca | HARKEY, Meghan | 14-1 | |
16. | 2nd | 28:17 | CNUWL | VALENTINE, Grace | HARKEY, Meghan | 15-1 |
17. | 27:10 | CNUWL | GEIST, Becca | Unassisted | 16-1 | |
18. | 17:09 | CNUWL | KING, Lauren | Unassisted | 17-1 | |
19. | 15:30 | CNUWL | QUIGLEY, Kaitlin | Gilbert, Natalie | 18-1 | |
20. | 13:18 | CNUWL | HARKEY, Meghan | GEIST, Becca | 19-1 | |
21. | 10:55 | CNUWL | TOMLINSON, Rachel | Gilbert, Natalie | 20-1 | |
22. | 7:55 | CNUWL | KING, Lauren | HARKEY, Meghan | 21-1 | |
23. | 5:53 | CNUWL | Gilbert, Natalie | HARKEY, Meghan | 22-1 | |
24. | 4:57 | CNUWL | BURKE, Alyssa | HARKEY, Meghan | 23-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 21:37 | CNUWL | 1 | QUIGLEY, Kaitlin | N/A | YELLOW CARD | |
05:09 | CNUWL | 9 | LANE, Kelly | N/A | YELLOW CARD | ||
2nd | 03:12 | CNUWL | 10 | VALENTINE, Grace | N/A | YELLOW CARD |