# 1 QUIGLEY, Kaitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 20, 2010 | SALISBURY UNIVERSITY | 6-21 | * | * | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Feb 23, 2010 | ONEONTA | 10-13 | * | * | 4 | 2 | 6 | 8 | .667 | 7 | .917 | 0 | 0 | 2 | 3 | 3 | 4 | 2 |
Mar 06, 2010 | at NC Wesleyan | 20-1 | * | * | 5 | 3 | 8 | 7 | .684 | 0 | .579 | 1 | 0 | 0 | 3 | 6 | 1 | 0 |
Mar 13, 2010 | at Greensboro College | 12-11 | * | * | 1 | 2 | 3 | 3 | .636 | 2 | .591 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
Mar 14, 2010 | at Guilford | 18-7 | * | * | 5 | 2 | 7 | 10 | .594 | 7 | .625 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
Mar 20, 2010 | FERRUM COLLEGE | 22-2 | * | * | 5 | 1 | 6 | 10 | .571 | 7 | .643 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
Mar 24, 2010 | LYNCHBURG | 7-11 | * | * | 1 | 1 | 2 | 7 | .510 | 5 | .653 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Mar 27, 2010 | at Methodist | 20-2 | * | * | 7 | 2 | 9 | 9 | .552 | 9 | .707 | 1 | 0 | 0 | 3 | 6 | 2 | 0 |
Mar 31, 2010 | at Virginia Wesleyan | 13-11 | * | * | 3 | 0 | 3 | 6 | .547 | 6 | .734 | 0 | 1 | 2 | 6 | 1 | 1 | 2 |
Apr 03, 2010 | AGNES SCOTT | 23-1 | * | * | 4 | 2 | 6 | 7 | .549 | 6 | .746 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Apr 07, 2010 | at Mary Washington | 10-18 | * | * | 5 | 1 | 6 | 9 | .550 | 8 | .762 | 0 | 0 | 1 | 2 | 2 | 3 | 1 |
Apr 10, 2010 | at Shenandoah Hornets | 21-5 | * | * | 5 | 1 | 6 | 8 | .557 | 8 | .784 | 0 | 1 | 1 | 2 | 7 | 2 | 3 |
Apr 16, 2010 | vs Ferrum College | 20-2 | * | * | 5 | 3 | 8 | 9 | .557 | 7 | .784 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Apr 17, 2010 | vs Greensboro College | 19-9 | * | * | 6 | 2 | 8 | 12 | .550 | 9 | .780 | 0 | 1 | 2 | 2 | 2 | 3 | 3 |
Apr 20, 2010 | ROANOKE COLLEGE | 20-14 | * | * | 4 | 0 | 4 | 7 | .552 | 6 | .784 | 0 | 1 | 3 | 0 | 2 | 3 | 0 |
May 1, 2010 | ST. MARY'S | 18-20 | * | * | 2 | 3 | 5 | 10 | .524 | 8 | .786 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
May 05, 2010 | at St. Mary's | 14-13 | * | * | 4 | 1 | 5 | 8 | .522 | 5 | .776 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
May 08, 2010 | at Washington and Lee | 7-16 | * | * | 1 | 1 | 2 | 2 | .522 | 2 | .779 | 0 | 1 | 1 | 2 | 1 | 5 | 3 |
May 12, 2010 | at Catholic | 9-19 | * | * | 5 | 0 | 5 | 7 | .531 | 7 | .790 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Totals | 289-196 | 19 | 19 | 76 | 27 | 103 | 143 | .531 | 113 | .790 | 2 | 8 | 18 | 32 | 55 | 37 | 16 |
Per-game summary |
Games played: 19 Shots per game: 7.53 Goals per game: 4.00 Assists per game: 1.42 Points per game: 5.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |