# 1 QUIGLEY, Kaitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 26, 2011 | ADRIAN | 18-17 | * | * | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
Mar 01, 2011 | at LaGrange College | 22-2 | * | * | 4 | 5 | 9 | 4 | .538 | 4 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 02, 2011 | at Agnes Scott | 22-0 | * | * | 4 | 1 | 5 | 6 | .579 | 4 | .737 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mar 05, 2011 | at Lynchburg College | 14-11 | * | * | 5 | 2 | 7 | 9 | .571 | 5 | .679 | 0 | 1 | 1 | 2 | 4 | 3 | 1 |
Mar 12, 2011 | GREENSBORO | 19-7 | * | * | 1 | 3 | 4 | 6 | .500 | 4 | .676 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Mar 16, 2011 | VWCW | 12-11 | * | * | 4 | 0 | 4 | 6 | .525 | 4 | .675 | 0 | 1 | 2 | 5 | 0 | 4 | 1 |
Mar 19, 2011 | at Ferrum | 18-6 | * | * | 1 | 3 | 4 | 3 | .512 | 1 | .651 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Mar 20, 2011 | at Roanoke College | 12-13 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .652 | 0 | 0 | 1 | 3 | 4 | 1 | 1 |
Mar 26, 2011 | NC WESLEYAN | 22-0 | * | * | 2 | 1 | 3 | 6 | .481 | 5 | .673 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
Mar 27, 2011 | GUILFORD | 21-6 | * | * | 6 | 3 | 9 | 16 | .456 | 12 | .691 | 1 | 0 | 1 | 3 | 3 | 2 | 2 |
Apr 02, 2011 | METHODIST | 20-3 | * | * | 3 | 4 | 7 | 7 | .453 | 6 | .707 | 0 | 0 | 0 | 2 | 8 | 1 | 2 |
Apr 06, 2011 | MARY WASHINGTON | 15-19 | * | * | 6 | 3 | 9 | 9 | .476 | 7 | .714 | 0 | 1 | 3 | 0 | 10 | 5 | 0 |
Apr 09, 2011 | SHENANDOAH | 20-11 | * | * | 2 | 1 | 3 | 7 | .462 | 4 | .703 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
Apr 15, 2011 | vs Ferrum | 19-4 | * | * | 4 | 2 | 6 | 8 | .465 | 7 | .717 | 0 | 0 | 1 | 1 | 8 | 2 | 1 |
Apr 16, 2011 | vs Greensboro | 18-7 | * | * | 3 | 2 | 5 | 8 | .458 | 7 | .729 | 1 | 1 | 4 | 1 | 6 | 3 | 0 |
Apr 20, 2011 | at Randolph-Macon | 11-12 | * | * | 5 | 0 | 5 | 7 | .474 | 6 | .737 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
May 01, 2011 | at St. Mary's (Md.) | 12-16 | * | * | 2 | 2 | 4 | 2 | .483 | 2 | .741 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
May 07, 2011 | at Salisbury | 7-17 | * | * | 2 | 0 | 2 | 2 | .492 | 2 | .746 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
May 11, 2011 | at Washington and Lee | 6-15 | * | * | 1 | 0 | 1 | 1 | .496 | 1 | .748 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
Totals | 308-177 | 19 | 19 | 59 | 34 | 93 | 119 | .496 | 89 | .748 | 4 | 6 | 18 | 29 | 66 | 37 | 16 |
Per-game summary |
Games played: 19 Shots per game: 6.26 Goals per game: 3.11 Assists per game: 1.79 Points per game: 4.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 2 Blocks: 0 Drawn charges: 0 |