# 5 LAYTON, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 26, 2011 | ADRIAN | 18-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Mar 01, 2011 | at LaGrange College | 22-2 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 02, 2011 | at Agnes Scott | 22-0 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Mar 05, 2011 | at Lynchburg College | 14-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Mar 12, 2011 | GREENSBORO | 19-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Mar 16, 2011 | VWCW | 12-11 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Mar 19, 2011 | at Ferrum | 18-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Mar 20, 2011 | at Roanoke College | 12-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Mar 26, 2011 | NC WESLEYAN | 22-0 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mar 27, 2011 | GUILFORD | 21-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Apr 02, 2011 | METHODIST | 20-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Apr 06, 2011 | MARY WASHINGTON | 15-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 09, 2011 | SHENANDOAH | 20-11 | * | * | 0 | 0 | 0 | 1 | .800 | 0 | .800 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
Apr 15, 2011 | vs Ferrum | 19-4 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Apr 16, 2011 | vs Greensboro | 18-7 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Apr 20, 2011 | at Randolph-Macon | 11-12 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
May 01, 2011 | at St. Mary's (Md.) | 12-16 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
May 07, 2011 | at Salisbury | 7-17 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
May 11, 2011 | at Washington and Lee | 6-15 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 308-177 | 19 | 19 | 4 | 1 | 5 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 31 | 19 | 14 | 21 |
Per-game summary |
Games played: 19 Shots per game: 0.26 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.26 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |