Lacrosse Box Score |
Summary |
Christopher Newport (11-1, 7-0) vs. Shenandoah Hornets (10-4, 6-1) Date: Apr 7, 2012 Attendance: 264 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Christopher Newport | 8 | 6 | 14 |
Shenandoah Hornets | 5 | 5 | 10 |
Christopher Newport SCORING: GOALS: LANE, Kelly 4; MARSHALL, Ashton 4; SINGER,
Jessica 2; VU, Katie 2; KING, Lauren 2.
ASSISTS: LANE, Kelly 2; SINGER, Jessica 2; GEIST, Becca 1; VU, Katie 1.
Shenandoah Hornets SCORING: GOALS: SISSON, Samantha 5; ROLLINS, Amy 1; KOGLER, Mary 1; LUDWIG, Justina 1; BEREIT, Liz 1; KOSMOWSKI, Corrinne 1. ASSISTS: ROLLINS, Amy 2; DONAGHY, Samantha 1; KOGLER, Mary 1; LUDWIG, Justina 1. Officials:. Scorer: Matt Carpenter. |
Shenandoah Hornets |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | ANDERSON, Sydney | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - |
M | 2 | KOSMOWSKI, Corrinne | 1 | 0 | 2 | 2 | 3 | 5 | 2 | 0-1 | - |
M | 7 | KOGLER, Mary | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0-1 | - |
D | 13 | KOGLER, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 14 | POOLE, Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 15 | BEREIT, Liz | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | - |
M | 16 | SISSON, Samantha | 5 | 0 | 7 | 5 | 9 | 2 | 0 | - | - |
D | 19 | LANDAU, Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 20 | OLIVER, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 22 | ROLLINS, Amy | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | - |
GK | 28 | CROSS, Ashley | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
D | 29 | REGINI, Samantha | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
5 | CARBONE, Juli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
17 | LUDWIG, Justina | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | |
21 | DONAGHY, Samantha | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | |
Totals......... | 10 | 5 | 19 | 15 | 12 | 16 | 7 | 1-4 | 11 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | CROSS, Ashley | 60:00 | 14 | L | 10 |
Christopher Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | GREEN, Stephanie | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
A | 4 | SINGER, Jessica | 2 | 2 | 4 | 2 | 0 | 3 | 1 | - | - |
D | 9 | LANE, Kelly | 4 | 2 | 5 | 3 | 2 | 3 | 1 | 2-2 | - |
A | 10 | VALENTINE, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 12 | EVANS, Monica | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - |
M | 13 | MARSHALL, Ashton | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0-1 | - |
A | 14 | VU, Katie | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1-2 | - |
M | 15 | TOMLINSON, Rachel | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | - |
M | 17 | GEIST, Becca | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
A | 18 | KING, Lauren | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 1-1 | - |
M | 23 | SMITH, Morgan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
GK | 35 | WILKERSON, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
3 | JOHNSON, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 29 | |
Totals......... | 14 | 6 | 26 | 16 | 13 | 10 | 7 | 4-6 | 29 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | WILKERSON, Hannah | 60:00 | 10 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Christopher Newport | 12 | 14 | 26 |
Shenandoah Hornets | 8 | 11 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
Christopher Newport | 2 | 3 | 5 |
Shenandoah Hornets | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Christopher Newport | 8 | 8 | 16 |
Shenandoah Hornets | 8 | 7 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
Christopher Newport | 15 | 14 | 29 |
Shenandoah Hornets | 5 | 6 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Christopher Newport | 7 | 6 | 13 |
Shenandoah Hornets | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Christopher Newport | 5 | 5 | 10 |
Shenandoah Hornets | 10 | 6 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Christopher Newport | 10-10 | 8-9 | 18-19 |
Shenandoah Hornets | 8-9 | 6-9 | 14-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Christopher Newport | 2-2 | 2-4 | 4-6 |
Shenandoah Hornets | 0-0 | 1-4 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:40 | CNUWL | MARSHALL, Ashton | VU, Katie | 0-1 |
2. | 28:36 | CNUWL | LANE, Kelly | Free position shot | 0-2 | |
3. | 25:21 | CNUWL | SINGER, Jessica | Unassisted | 0-3 | |
4. | 23:37 | SU | SISSON, Samantha | Unassisted | 1-3 | |
5. | 21:42 | CNUWL | MARSHALL, Ashton | SINGER, Jessica | 1-4 | |
6. | 20:07 | CNUWL | LANE, Kelly | Unassisted | 1-5 | |
7. | 15:44 | SU | SISSON, Samantha | Unassisted | 2-5 | |
8. | 15:08 | CNUWL | MARSHALL, Ashton | SINGER, Jessica | 2-6 | |
9. | 14:55 | SU | SISSON, Samantha | Unassisted | 3-6 | |
10. | 10:35 | CNUWL | MARSHALL, Ashton | LANE, Kelly | 3-7 | |
11. | 6:33 | SU | KOSMOWSKI, Corrinne | KOGLER, Mary | 4-7 | |
12. | 6:03 | SU | SISSON, Samantha | ROLLINS, Amy | 5-7 | |
13. | 1:37 | CNUWL | LANE, Kelly | Free position shot | 5-8 | |
14. | 2nd | 24:04 | CNUWL | VU, Katie | LANE, Kelly | 5-9 |
15. | 23:52 | CNUWL | KING, Lauren | GEIST, Becca | 5-10 | |
16. | 22:22 | CNUWL | VU, Katie | Free position shot | 5-11 | |
17. | 16:07 | SU | KOGLER, Mary | Unassisted | 6-11 | |
18. | 15:00 | CNUWL | KING, Lauren | Free position shot | 6-12 | |
19. | 12:52 | SU | SISSON, Samantha | DONAGHY, Samantha | 7-12 | |
20. | 12:18 | CNUWL | LANE, Kelly | Unassisted | 7-13 | |
21. | 9:06 | SU | ROLLINS, Amy | LUDWIG, Justina | 8-13 | |
22. | 5:13 | CNUWL | SINGER, Jessica | Unassisted | 8-14 | |
23. | 2:51 | SU | BEREIT, Liz | Free position shot | 9-14 | |
24. | 0:19 | SU | LUDWIG, Justina | ROLLINS, Amy | 10-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:01 | CNUWL | 15 | TOMLINSON, Rachel | 2:00 | X | YELLOW CARD |
2nd | 12:31 | SU | 1 | ANDERSON, Sydney | 2:00 | X | YELLOW CARD |