Lacrosse Box Score |
| Summary |
|
Ferrum (11-6 (4-3)) vs. Christopher Newport (12-1 (7-0)) Date: Apr 13, 2012 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ferrum | 2 | 3 | 5 |
| Christopher Newport | 10 | 6 | 16 |
|
Ferrum SCORING: GOALS: HAMM, Courtney 3; CUMMINGS, Caila 1; TORRES, Vanessa 1.
ASSISTS: HEWARTSON, Sydney 2; HEWARTSON, Brooke 1.
Christopher Newport SCORING: GOALS: KING, Lauren 5; MARSHALL, Ashton 3; SINGER, Jessica 3; TOMLINSON, Rachel 2; VU, Katie 1; CONNOR, Maddy 1; HOLLOWAY, Lauren 1. ASSISTS: CONNOR, Maddy 1; GEIST, Becca 1; LEVY, Jenna 1; MARSHALL, Ashton 1; VU, Katie 1. Officials:. |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | GREEN, Stephanie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 |
| A | 4 | SINGER, Jessica | 3 | 0 | 9 | 0 | 0 | 1 | 0 | - | 2 |
| D | 9 | LANE, Kelly | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 6 |
| A | 10 | VALENTINE, Grace | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 1 |
| D | 12 | EVANS, Monica | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | 3 |
| M | 13 | MARSHALL, Ashton | 3 | 1 | 5 | 2 | 0 | 1 | 2 | - | 1 |
| A | 14 | VU, Katie | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | TOMLINSON, Rachel | 2 | 0 | 3 | 2 | 3 | 1 | 1 | - | 1 |
| M | 17 | GEIST, Becca | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0-1 | 2 |
| A | 18 | KING, Lauren | 5 | 0 | 7 | 1 | 2 | 1 | 0 | 0-1 | 3 |
| M | 23 | SMITH, Morgan | 0 | 0 | 0 | 2 | 4 | 0 | 1 | - | 8 |
| GK | 35 | WILKERSON, Hannah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | JOHNSON, Emily | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 2 | |
| 6 | LEVY, Jenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | MOONEY, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | OSBOURNE, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | CONNOR, Maddy | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1-1 | 2 | |
| 19 | BRYANT, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | WISSINGER, Sara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | HOLLOWAY, Lauren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 16 | 5 | 36 | 26 | 11 | 12 | 8 | 2-5 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | WILKERSON, Hannah | 60:00 | 5 | W | 5 |
| Ferrum |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | CUMMINGS, Caila | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0-1 | 2 |
| D | 3 | TERRY, Teara | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 |
| A | 4 | STROUD, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 9 | BLANKENSHIP, Lauren | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - |
| D | 14 | SECRET-McDANIEL, Vin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| A | 15 | SUTTON, Amy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 16 | HEWARTSON, Brooke | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0-1 | - |
| A | 18 | HEWARTSON, Sydney | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0-2 | 1 |
| A | 21 | TORRES, Vanessa | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| M | 22 | HAMM, Courtney | 3 | 0 | 6 | 2 | 3 | 4 | 1 | 0-1 | - |
| D | 24 | BOYD, Arielle | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 |
| GK | 00 | CHENEY, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 11 | SAMAYOA, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | BOWLING, Shelby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 5 | 3 | 18 | 12 | 12 | 21 | 3 | 0-5 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | CHENEY, Amanda | 60:00 | 16 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ferrum | 6 | 12 | 18 |
| Christopher Newport | 24 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ferrum | 8 | 4 | 12 |
| Christopher Newport | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ferrum | 7 | 5 | 12 |
| Christopher Newport | 17 | 9 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ferrum | 10 | 3 | 13 |
| Christopher Newport | 17 | 16 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ferrum | 5 | 7 | 12 |
| Christopher Newport | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ferrum | 13 | 8 | 21 |
| Christopher Newport | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ferrum | 4-8 | 6-6 | 10-14 |
| Christopher Newport | 7-7 | 7-9 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ferrum | 0-2 | 0-3 | 0-5 |
| Christopher Newport | 1-2 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:40 | CNUWL | KING, Lauren | Unassisted | 1-0 |
| 2. | 27:18 | CNUWL | TOMLINSON, Rachel | Unassisted | 2-0 | |
| 3. | 23:39 | CNUWL | VU, Katie | Unassisted | 3-0 | |
| 4. | 23:10 | CNUWL | MARSHALL, Ashton | Unassisted | 4-0 | |
| 5. | 17:37 | FCW | TORRES, Vanessa | HEWARTSON, Sydney | 4-1 | |
| 6. | 16:44 | CNUWL | KING, Lauren | Unassisted | 5-1 | |
| 7. | 15:31 | CNUWL | TOMLINSON, Rachel | MARSHALL, Ashton | 6-1 | |
| 8. | 13:29 | CNUWL | CONNOR, Maddy | Free position shot | 7-1 | |
| 9. | 9:53 | CNUWL | SINGER, Jessica | Unassisted | 8-1 | |
| 10. | 7:28 | FCW | CUMMINGS, Caila | HEWARTSON, Brooke | 8-2 | |
| 11. | 7:02 | CNUWL | SINGER, Jessica | LEVY, Jenna | 9-2 | |
| 12. | 3:51 | CNUWL | SINGER, Jessica | Unassisted | 10-2 | |
| 13. | 2nd | 26:57 | CNUWL | MARSHALL, Ashton | VU, Katie | 11-2 |
| 14. | 24:47 | FCW | HAMM, Courtney | HEWARTSON, Sydney | 11-3 | |
| 15. | 24:36 | FCW | HAMM, Courtney | Unassisted | 11-4 | |
| 16. | 19:43 | CNUWL | KING, Lauren | Unassisted | 12-4 | |
| 17. | 15:26 | CNUWL | MARSHALL, Ashton | CONNOR, Maddy | 13-4 | |
| 18. | 13:51 | CNUWL | KING, Lauren | Unassisted | 14-4 | |
| 19. | 11:02 | CNUWL | KING, Lauren | GEIST, Becca | 15-4 | |
| 20. | 8:04 | FCW | HAMM, Courtney | Unassisted | 15-5 | |
| 21. | 3:16 | CNUWL | HOLLOWAY, Lauren | Free position shot | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:44 | CNUWL | 9 | LANE, Kelly | N/A | YELLOW CARD | |
| 27:10 | FCW | 15 | SUTTON, Amy | N/A | YELLOW CARD | ||
| 17:30 | FCW | 18 | HEWARTSON, Sydney | N/A | YELLOW CARD | ||
| 14:52 | CNUWL | 16 | CONNOR, Maddy | N/A | YELLOW CARD | ||
| 00:33 | FCW | 9 | BLANKENSHIP, Lauren | N/A | YELLOW CARD |