Lacrosse Box Score |
| Summary |
|
Va. Wesleyan (1-4) vs. Chris. Newport (6-1) Date: Mar 13, 2013 Attendance: 101 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Va. Wesleyan | 1 | 4 | 5 |
| Chris. Newport | 13 | 7 | 20 |
|
Va. Wesleyan SCORING: GOALS: Nikki Salyers 1; Taylor Harding 1; Stacey Sank 1;
Carla Williams 1; Kelly Jacobson 1.
ASSISTS: None.
Chris. Newport SCORING: GOALS: Ashton Marshall 5; Elena Obregon 4; Lauren King 3; Kylie Chaplin 3; Becca Geist 2; Kelly Lane 2; Rachel Wall 1. ASSISTS: Lauren King 3; Becca Geist 2; Kylie Chaplin 1; Jessica Kelly 1; Ashton Marshall 1; Elena Obregon 1; Nina Stinson 1; Rachel Tomlinson 1. Officials:. |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Elena Obregon | 4 | 1 | 5 | 2 | 1 | 1 | 0 | - |
| D | 2 | Stephanie Green | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| M | 3 | Emily Johnson | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - |
| A | 4 | Jessica Singer | 0 | 0 | 1 | 2 | 0 | 3 | 1 | - |
| M | 9 | Kelly Lane | 2 | 0 | 3 | 4 | 2 | 1 | 1 | - |
| A | 10 | Grace Valentine | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| M | 13 | Ashton Marshall | 5 | 1 | 8 | 4 | 0 | 0 | 0 | - |
| M | 15 | Rachel Tomlinson | 0 | 1 | 0 | 1 | 5 | 0 | 3 | - |
| M | 17 | Becca Geist | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0-1 |
| A | 18 | Lauren King | 3 | 3 | 5 | 1 | 1 | 1 | 0 | - |
| D | 23 | Morgan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| GK | 32 | Hanna Slough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 5 | Kylie Chaplin | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1-1 | |
| 8 | Caitlin Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Olivia McMurtrie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 12 | Monica Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Autumn Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Jessica Kelly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | |
| 21 | Nina Stinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Shannon Fluharty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 25 | Kirsten Mendelsohn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 26 | Sam Puglisi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 28 | Rachel Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 20 | 11 | 32 | 24 | 18 | 10 | 11 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Hanna Slough | 60:00 | 5 | W | 5 |
| Va. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Chloe Weinmann | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| M | 3 | Taylor Harding | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 |
| M | 4 | Brooke Cabeceiras | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| M | 11 | Nikki Salyers | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1-2 |
| M | 14 | Aoife Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 17 | Stacey Sank | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1-1 |
| D | 20 | Kelly Jacobson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | - |
| D | 21 | Brittani Hans | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| D | 24 | Amari Agee | 0 | 0 | 0 | 2 | 2 | 4 | 2 | - |
| A | 18 | Candace Carey | 0 | 0 | 0 | 1 | 4 | 1 | 0 | - |
| D | 27 | Shannon Ruffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GK | 23 | Madison Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 6 | Carla Williams | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1-1 | |
| 13 | Catie Amasia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Tianna Garland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 22 | Olivia Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Lauren Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 5 | 0 | 14 | 12 | 9 | 16 | 8 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Madison Carroll | 41:08 | 12 | L | 8 |
| 13 | Catie Amasia | 18:52 | 8 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Va. Wesleyan | 7 | 7 | 14 |
| Chris. Newport | 21 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Va. Wesleyan | 5 | 4 | 9 |
| Chris. Newport | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Va. Wesleyan | 8 | 4 | 12 |
| Chris. Newport | 12 | 12 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Va. Wesleyan | 1 | 8 | 9 |
| Chris. Newport | 14 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Va. Wesleyan | 9 | 7 | 16 |
| Chris. Newport | 9 | 1 | 10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Va. Wesleyan | 0-2 | 3-3 | 3-5 |
| Chris. Newport | 0-0 | 1-3 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:31 | CNUWL | Ashton Marshall | Unassisted | 1-0 |
| 2. | 29:04 | CNUWL | Ashton Marshall | Lauren King | 2-0 | |
| 3. | 28:01 | CNUWL | Elena Obregon | Lauren King | 3-0 | |
| 4. | 24:14 | VWCW | Taylor Harding | Unassisted | 3-1 | |
| 5. | 21:06 | CNUWL | Ashton Marshall | Becca Geist | 4-1 | |
| 6. | 18:52 | CNUWL | Kelly Lane | Unassisted | 5-1 | |
| 7. | 17:38 | CNUWL | Becca Geist | Ashton Marshall | 6-1 | |
| 8. | 16:57 | CNUWL | Lauren King | Elena Obregon | 7-1 | |
| 9. | 16:08 | CNUWL | Kelly Lane | Unassisted | 8-1 | |
| 10. | 15:45 | CNUWL | Becca Geist | Rachel Tomlinson | 9-1 | |
| 11. | 14:52 | CNUWL | Elena Obregon | Unassisted | 10-1 | |
| 12. | 12:40 | CNUWL | Elena Obregon | Unassisted | 11-1 | |
| 13. | 11:17 | CNUWL | Lauren King | Kylie Chaplin | 12-1 | |
| 14. | 9:58 | CNUWL | Elena Obregon | Nina Stinson | 13-1 | |
| 15. | 2nd | 27:36 | CNUWL | Ashton Marshall | Lauren King | 14-1 |
| 16. | 24:53 | VWCW | Nikki Salyers | Free position shot | 14-2 | |
| 17. | 22:39 | CNUWL | Lauren King | Unassisted | 15-2 | |
| 18. | 21:45 | CNUWL | Ashton Marshall | Unassisted | 16-2 | |
| 19. | 16:43 | VWCW | Kelly Jacobson | Unassisted | 16-3 | |
| 20. | 14:48 | CNUWL | Kylie Chaplin | Free position shot | 17-3 | |
| 21. | 11:42 | VWCW | Carla Williams | Free position shot | 17-4 | |
| 22. | 8:16 | CNUWL | Kylie Chaplin | Becca Geist | 18-4 | |
| 23. | 4:11 | VWCW | Stacey Sank | Free position shot | 18-5 | |
| 24. | 3:19 | CNUWL | Rachel Wall | Jessica Kelly | 19-5 | |
| 25. | 1:26 | CNUWL | Kylie Chaplin | Unassisted | 20-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:03 | CNUWL | 12 | Monica Evans | N/A | YELLOW CARD | |
| 2nd | 25:46 | CNUWL | 9 | Kelly Lane | N/A | YELLOW CARD | |
| 21:45 | VWCW | 17 | Stacey Sank | N/A | YELLOW CARD | ||
| 11:07 | CNUWL | 18 | Lauren King | N/A | YELLOW CARD |