#21 Nina Stinson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2013 | MARY WASHINGTON | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2013 | WASH. & LEE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 27, 2013 | at St. Mary's (Md.) | 15-7 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mar 02, 2013 | at Lynchburg College | 14-10 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | 1.000 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
Mar 06, 2013 | at ASC | 22-3 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 13, 2013 | VA. WESLEYAN | 20-5 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 16, 2013 | at Ferrum | 13-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 17, 2013 | at Greensboro College | 21-4 | * | 0 | 1 | 1 | 1 | .571 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 23, 2013 | METHODIST | 25-3 | * | 4 | 0 | 4 | 4 | .727 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Mar 24, 2013 | MEREDITH | 21-3 | * | 3 | 0 | 3 | 3 | .786 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 29, 2013 | LAGRANGE | 25-0 | * | 2 | 1 | 3 | 3 | .765 | 3 | 1.000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
Mar 30, 2013 | PIEDMONT | 19-1 | * | 0 | 0 | 0 | 0 | .765 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 03, 2013 | at N.C. Wesleyan | 26-1 | * | 3 | 0 | 3 | 5 | .727 | 3 | .909 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 06, 2013 | at Roanoke College | 16-7 | * | 2 | 0 | 2 | 2 | .750 | 2 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 12, 2013 | vs Piedmont | 19-3 | * | 0 | 0 | 0 | 1 | .720 | 1 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 13, 2013 | vs Greensboro College | 23-8 | * | 1 | 0 | 1 | 1 | .731 | 1 | .923 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
Apr 20, 2013 | at Randolph-Macon | 12-10 | * | 0 | 0 | 0 | 0 | .731 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 08, 2013 | SEWANEE | 23-6 | * | 1 | 0 | 1 | 3 | .690 | 1 | .862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 336-102 | 18 | 2 | 20 | 3 | 23 | 29 | .690 | 25 | .862 | 0 | 1 | 3 | 10 | 6 | 8 | 5 |
Per-game summary |
Games played: 18 Shots per game: 1.61 Goals per game: 1.11 Assists per game: 0.17 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |