Lacrosse Box Score |
Summary |
Catholic (3-0) vs. Chris. Newport (3-3) Date: Mar 08, 2017 Attendance: 103 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Catholic | 9 | 10 | 19 |
Chris. Newport | 5 | 5 | 10 |
Catholic SCORING: GOALS: Nicolette Crisalli 4; Alexis Bosilovic 2; Anna Stumme
2; Jenna Van Middelem 2; Ana Brandenburg 2; Clair Schmitzer 1; Erin Machione 1;
Emily Merkel 1; Jessica Lyons 1; Katie Sherry 1; Allyson Criscoulo 1; Holly
Regan 1.
ASSISTS: Laura Dunn 2; Clair Schmitzer 2; Alexis Bosilovic 1; Erin Machione 1.
Chris. Newport SCORING: GOALS: Meaghan Galvin 4; Erin Callahan 2; Carly Wilson 1; Colleen Bourgal 1; Samantha Wettengel 1; Lindsay Weaver 1. ASSISTS: Meaghan Galvin 4; Carly Wilson 3. Officials:. |
Chris. Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 1 | Erin Callahan | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - |
M | 2 | Lindsay Weaver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 |
M | 5 | Tess D'Arcy | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 0-1 |
M | 6 | Julia Golden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M | 8 | Catie Chess | 0 | 0 | 2 | 2 | 2 | 2 | 1 | - |
A | 9 | Carly Wilson | 1 | 3 | 1 | 3 | 2 | 1 | 0 | - |
D | 12 | Mariah Ginebra | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
D | 14 | Katie Gaskin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
A | 15 | Meaghan Galvin | 4 | 4 | 6 | 2 | 5 | 2 | 0 | 1-1 |
D | 22 | Mackenzie Regen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
A | 23 | Sarah Culver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
GK | 35 | Kaitlyn Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Colleen Bourgal | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | |
4 | Claire Chadwick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
10 | Sasha Towne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
20 | Caitlin King | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
21 | Samantha Wettengel | 1 | 0 | 2 | 1 | 4 | 0 | 0 | - | |
Totals......... | 10 | 7 | 24 | 16 | 15 | 17 | 5 | 2-3 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Kaitlyn Ready | 60:00 | 19 | L | 6 |
Catholic |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 4 | Clair Schmitzer | 1 | 2 | 2 | 2 | 2 | 0 | 2 | - |
D | 5 | Rachel Meyer | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - |
A | 6 | Laura Dunn | 0 | 2 | 1 | 0 | 0 | 2 | 2 | - |
D | 7 | Kayla Purdy | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - |
A | 10 | Nicolette Crisalli | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0-1 |
M | 16 | Jessica Lyons | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 |
M | 17 | Julia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 18 | Jenna Van Middelem | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1-1 |
D | 26 | Erin Dugan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
M | 34 | Allie Bond | 0 | 0 | 0 | 0 | 9 | 2 | 0 | - |
D | 37 | Wendy El | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
GK | 88 | Nanci Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Allyson Criscoulo | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
11 | Katie Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Erin Machione | 1 | 1 | 1 | 2 | 0 | 2 | 1 | - | |
19 | Liz McCooey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Holly Regan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | - | |
21 | Julia Clementi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
25 | Emily Merkel | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | |
28 | Anna Stumme | 2 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
29 | Nicole DiFabio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
30 | Ana Brandenburg | 2 | 0 | 2 | 1 | 0 | 3 | 0 | - | |
32 | Katie Sherry | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - | |
33 | Alexis Bosilovic | 2 | 1 | 2 | 1 | 0 | 1 | 0 | - | |
36 | Alyssa Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
38 | Gianna Beckmeyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
44 | Christina DeCesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 19 | 6 | 29 | 28 | 15 | 17 | 12 | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
88 | Nanci Hernandez | 30:00 | 5 | W | 8 |
44 | Christina DeCesaris | 30:00 | 5 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Catholic | 14 | 15 | 29 |
Chris. Newport | 14 | 10 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
Catholic | 5 | 8 | 13 |
Chris. Newport | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Catholic | 14 | 14 | 28 |
Chris. Newport | 6 | 12 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Catholic | 8 | 7 | 15 |
Chris. Newport | 7 | 8 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Catholic | 9 | 8 | 17 |
Chris. Newport | 4 | 15 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Catholic | 2-2 | 3-3 | 5-5 |
Chris. Newport | 2-4 | 8-11 | 10-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Catholic | 0-1 | 1-2 | 1-3 |
Chris. Newport | 2-3 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |