Lacrosse Box Score |
Summary |
Chris. Newport (2-3) vs. Washington and Lee (2-3) Date: Mar 07, 2018 Attendance: 52 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Chris. Newport | 3 | 1 | 4 |
Washington and Lee | 6 | 5 | 11 |
Chris. Newport SCORING: GOALS: Colleen Bourgal 1; Julia Golden 1; Tess D'Arcy 1;
Jordan Hayes 1.
ASSISTS: Colleen Bourgal 1; Sarah Culver 1; Carly Wilson 1.
Washington and Lee SCORING: GOALS: Jess Castelo 2; Cordelia Peters 2; Mimi MacCowatt 2; Landon Shelley 1; Collette Murray 1; Emily Carden 1; Dani Murray 1; Claire Fulton 1. ASSISTS: Landon Shelley 1. Officials: Melissa Wiggins; Doug Moore; Won Kim. |
Washington and Lee |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 6 | Landon Shelley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 |
D | 7 | Abigail Hancock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
D | 11 | Lexi Sortisio | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
A | 12 | Rebecca Wellford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |
M | 18 | Dani Murray | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1-1 |
D | 19 | Morgan Dougherty | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
D | 23 | Giddings Harrison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M | 24 | Emily Carden | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
A | 9 | Jess Castelo | 2 | 0 | 6 | 0 | 4 | 2 | 0 | 0-1 |
A | 17 | Mimi MacCowatt | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2-2 |
D | 21 | Riley Garcia | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
G | 72 | Hannah Wiltshire | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
3 | Brianna Hayes | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | |
4 | Collette Murray | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
5 | Carson Pinney | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | |
8 | Kit McNiff | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | |
10 | Claire Fulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
13 | Alex Meyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
15 | Cordelia Peters | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1-3 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
Totals......... | 11 | 1 | 27 | 13 | 11 | 13 | 4 | 5-11 |
## | Goalie | Minutes | GA | Dec | Saves |
72 | Hannah Wiltshire | 60:00 | 4 | W | 14 |
Chris. Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 5 | Tess D'Arcy | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - |
A | 9 | Carly Wilson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 |
D | 12 | Mackenzie Regen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
M | 15 | Catherine Leighty | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0-1 |
D | 17 | Corbyn Hale | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
M | 19 | Jordan Hayes | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - |
A | 21 | Samantha Wettengel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
D | 22 | Caroline Kurtz | 0 | 0 | 0 | 1 | 2 | 1 | 2 | - |
A | 23 | Sarah Culver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
D | 24 | Hannah Curry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
A | 3 | Colleen Bourgal | 1 | 1 | 2 | 3 | 0 | 1 | 1 | - |
G | 35 | Kaitlyn Ready | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
1 | Madison Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Julia Golden | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0-1 | |
13 | Gracie Sanders | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
20 | Caitlin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Olivia Aumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
28 | Taryn Hannam-Zatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
32 | Katie Orrison | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
Totals......... | 4 | 3 | 22 | 14 | 5 | 13 | 5 | 0-3 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Kaitlyn Ready | 60:00 | 11 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Chris. Newport | 10 | 12 | 22 |
Washington and Lee | 15 | 12 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Chris. Newport | 8 | 4 | 12 |
Washington and Lee | 5 | 9 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Chris. Newport | 8 | 6 | 14 |
Washington and Lee | 5 | 8 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Chris. Newport | 3 | 2 | 5 |
Washington and Lee | 6 | 5 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Chris. Newport | 6 | 7 | 13 |
Washington and Lee | 5 | 8 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Chris. Newport | 6-7 | 6-8 | 12-15 |
Washington and Lee | 6-8 | 8-11 | 14-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Chris. Newport | 0-1 | 0-2 | 0-3 |
Washington and Lee | 2-7 | 3-4 | 5-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:55 | CNU | Tess D'Arcy | Colleen Bourgal | 0-1 |
2. | 26:49 | WLUW | Mimi MacCowatt | Free position shot | 1-1 | |
3. | 25:24 | WLUW | Collette Murray | Unassisted | 2-1 | |
4. | 25:00 | WLUW | Jess Castelo | Unassisted | 3-1 | |
5. | 22:10 | WLUW | Jess Castelo | Unassisted | 4-1 | |
6. | 20:08 | WLUW | Claire Fulton | Landon Shelley | 5-1 | |
7. | 16:28 | WLUW | Mimi MacCowatt | Free position shot | 6-1 | |
8. | 9:06 | CNU | Jordan Hayes | Unassisted | 6-2 | |
9. | 0:01 | CNU | Julia Golden | Sarah Culver | 6-3 | |
10. | 2nd | 24:50 | CNU | Colleen Bourgal | Carly Wilson | 6-4 |
11. | 24:01 | WLUW | Emily Carden | Unassisted | 7-4 | |
12. | 22:42 | WLUW | Landon Shelley | Free position shot | 8-4 | |
13. | 12:17 | WLUW | Cordelia Peters | Free position shot | 9-4 | |
14. | 9:19 | WLUW | Dani Murray | Free position shot | 10-4 | |
15. | 3:54 | WLUW | Cordelia Peters | Unassisted | 11-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:55 | CNU | 23 | Sarah Culver | N/A | YELLOW CARD | |
2nd | 27:37 | WLUW | 11 | Lexi Sortisio | N/A | YELLOW CARD | |
26:08 | WLUW | 23 | Giddings Harrison | N/A | YELLOW CARD |