Lacrosse Box Score |
| Summary |
|
Washington Col. (4-1) vs. Chris. Newport (3-4) Date: Mar 13, 2018 Attendance: 134 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Washington Col. | 9 | 8 | 17 |
| Chris. Newport | 6 | 8 | 14 |
|
Washington Col. SCORING: GOALS: Lauren Brenner 5; Cecily Docktor 2; Kristy
Grovom 2; Alison Pantazes 2; Madison Acra 2; Aubrey Robinson 1; Anna Bennett 1;
Emily Pantazes 1; Caitlin Donovan 1.
ASSISTS: Cecily Docktor 2; Anna Bennett 1; Lauren Brenner 1; Kristy Grovom 1;
Alison Pantazes 1; Aubrey Robinson 1.
Chris. Newport SCORING: GOALS: Sarah Culver 5; Catherine Leighty 2; Gracie Sanders 2; Julia Golden 2; Madison Callan 1; Colleen Bourgal 1; Carly Wilson 1. ASSISTS: Catherine Leighty 2; Gracie Sanders 1. Officials:. |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 3 | Colleen Bourgal | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - |
| M | 5 | Tess D'Arcy | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
| M | 6 | Julia Golden | 2 | 0 | 3 | 3 | 7 | 2 | 3 | - |
| A | 9 | Carly Wilson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| D | 12 | Mackenzie Regen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - |
| M | 13 | Gracie Sanders | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 2-3 |
| M | 15 | Catherine Leighty | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 1-1 |
| D | 17 | Corbyn Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 19 | Jordan Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 20 | Caitlin King | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 23 | Sarah Culver | 5 | 0 | 8 | 0 | 1 | 3 | 0 | - |
| GK | 35 | Kaitlyn Ready | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| 1 | Madison Callan | 1 | 0 | 2 | 4 | 1 | 2 | 2 | - | |
| 21 | Samantha Wettengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 32 | Katie Orrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 3 | 25 | 17 | 13 | 17 | 12 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kaitlyn Ready | 60:00 | 17 | L | 13 |
| Washington Col. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Emily Pantazes | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0-1 |
| A | 3 | Kristy Grovom | 2 | 1 | 7 | 2 | 6 | 5 | 0 | 1-4 |
| A | 4 | Alison Pantazes | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 1-1 |
| A | 6 | Lauren Brenner | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 1-2 |
| D | 8 | Madison Schutz | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| M | 12 | Aubrey Robinson | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 1-4 |
| D | 13 | Meghan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 32 | Kayla Catts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 7 | Madison Acra | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 |
| M | 11 | Autumn Spence | 0 | 0 | 0 | 2 | 0 | 1 | 4 | - |
| A | 16 | Cecily Docktor | 2 | 2 | 2 | 0 | 0 | 2 | 0 | - |
| GK | 30 | Isabella Richardson | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - |
| 1 | Caitlin Donovan | 1 | 0 | 2 | 0 | 3 | 1 | 0 | - | |
| 9 | Lexi Rullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Anna Bennett | 1 | 1 | 3 | 1 | 5 | 3 | 1 | - | |
| 24 | Melissa Donato | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 17 | 7 | 38 | 17 | 20 | 18 | 13 | 5-13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Isabella Richardson | 60:00 | 14 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Washington Col. | 21 | 17 | 38 |
| Chris. Newport | 15 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Washington Col. | 6 | 1 | 7 |
| Chris. Newport | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Washington Col. | 10 | 7 | 17 |
| Chris. Newport | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Washington Col. | 11 | 9 | 20 |
| Chris. Newport | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Washington Col. | 11 | 7 | 18 |
| Chris. Newport | 6 | 11 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Washington Col. | 7-9 | 4-6 | 11-15 |
| Chris. Newport | 5-6 | 7-7 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Washington Col. | 4-8 | 1-5 | 5-13 |
| Chris. Newport | 1-2 | 3-3 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:16 | CNU | Catherine Leighty (11) | Free position shot | 1-0 |
| 2. | 27:01 | CNU | Julia Golden (3) | Gracie Sanders (1) | 2-0 | |
| 3. | 24:24 | WC | Aubrey Robinson (5) | Free position shot | 2-1 | |
| 4. | 22:04 | WC | Madison Acra (4) | Free position shot | 2-2 | |
| 5. | 20:20 | WC | Kristy Grovom (7) | Free position shot | 2-3 | |
| 6. | 15:14 | CNU | Sarah Culver (21) | Unassisted | 3-3 | |
| 7. | 14:56 | WC | Cecily Docktor (5) | Lauren Brenner | 3-4 | |
| 8. | 13:39 | CNU | Sarah Culver (22) | Unassisted | 4-4 | |
| 9. | 11:14 | WC | Alison Pantazes (5) | Free position shot | 4-5 | |
| 10. | 10:44 | CNU | Sarah Culver (23) | Unassisted | 5-5 | |
| 11. | 8:30 | WC | Kristy Grovom (8) | Cecily Docktor (6) | 5-6 | |
| 12. | 5:33 | WC | Cecily Docktor (6) | Unassisted | 5-7 | |
| 13. | 5:20 | WC | Lauren Brenner (4) | Unassisted | 5-8 | |
| 14. | 3:17 | CNU | Julia Golden (4) | Catherine Leighty (1) | 6-8 | |
| 15. | 2:05 | WC | Lauren Brenner (5) | Aubrey Robinson (2) | 6-9 | |
| 16. | 2nd | 24:18 | CNU | Catherine Leighty (12) | Unassisted | 7-9 |
| 17. | 23:29 | WC | Lauren Brenner (6) | Anna Bennett | 7-10 | |
| 18. | 19:37 | WC | Emily Pantazes (4) | Unassisted | 7-11 | |
| 19. | 17:59 | WC | Alison Pantazes (6) | Unassisted | 7-12 | |
| 20. | 15:01 | CNU | Madison Callan (2) | Unassisted | 8-12 | |
| 21. | 14:26 | WC | Madison Acra (5) | Unassisted | 8-13 | |
| 22. | 12:12 | WC | Caitlin Donovan (3) | Alison Pantazes (4) | 8-14 | |
| 23. | 11:09 | CNU | Gracie Sanders (6) | Free position shot | 9-14 | |
| 24. | 10:19 | WC | Lauren Brenner (7) | Free position shot | 9-15 | |
| 25. | 8:43 | WC | Anna Bennett (2) | Kristy Grovom (2) | 9-16 | |
| 26. | 6:09 | CNU | Sarah Culver (24) | Unassisted | 10-16 | |
| 27. | 5:32 | CNU | Sarah Culver (25) | Unassisted | 11-16 | |
| 28. | 4:25 | CNU | Gracie Sanders (1) | Free position shot | 12-16 | |
| 29. | 3:12 | CNU | Carly Wilson (4) | Free position shot | 13-16 | |
| 30. | 2:29 | CNU | Colleen Bourgal (16) | Catherine Leighty (2) | 14-16 | |
| 31. | 1:42 | WC | Lauren Brenner (8) | Cecily Docktor (7) | 14-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:14 | CNU | 15 | Catherine Leighty | N/A | YELLOW CARD | |
| 2nd | 29:56 | CNU | 13 | Gracie Sanders | N/A | YELLOW CARD | |
| 28:40 | WC | 24 | Melissa Donato | N/A | YELLOW CARD | ||
| 28:15 | WC | 6 | Lauren Brenner | N/A | YELLOW CARD |