Lacrosse Box Score |
| Summary |
|
Wesley (6-9, 1-7 CAC) vs. Chris. Newport (9-8, 5-3 CAC) Date: Apr 21, 2018 Attendance: 144 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wesley | 1 | 3 | 4 |
| Chris. Newport | 12 | 6 | 18 |
|
Wesley SCORING: GOALS: Brianna Bacon 4.
ASSISTS: None.
Chris. Newport SCORING: GOALS: Katie Orrison 3; Catherine Leighty 3; Colleen Bourgal 2; Olivia Aumais 2; Sarah Culver 2; Julia Golden 2; Carly Wilson 1; Tess D'Arcy 1; Savannah Callan 1; Caitlin King 1. ASSISTS: Colleen Bourgal 2; Katie Orrison 2; Carly Wilson 2; Olivia Aumais 1; Anna Bowers 1; Madison Callan 1; Tess D'Arcy 1. Officials:. |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Madison Callan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| A | 3 | Colleen Bourgal | 2 | 2 | 5 | 2 | 1 | 0 | 1 | - |
| M | 5 | Tess D'Arcy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| M | 6 | Julia Golden | 2 | 0 | 3 | 3 | 7 | 0 | 2 | - |
| A | 9 | Carly Wilson | 1 | 2 | 2 | 4 | 0 | 3 | 4 | - |
| D | 12 | Mackenzie Regen | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
| M | 13 | Gracie Sanders | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 |
| D | 17 | Corbyn Hale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 20 | Caitlin King | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| D | 22 | Caroline Kurtz | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - |
| A | 23 | Sarah Culver | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 1-1 |
| GK | 35 | Kaitlyn Ready | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 2 | Taylor Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Claire Chadwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 11 | Ellie Hansen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 15 | Catherine Leighty | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0-1 | |
| 16 | Anna Bowers | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-1 | |
| 18 | Joely Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Hannah Curry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 25 | Olivia Aumais | 2 | 1 | 2 | 1 | 0 | 2 | 1 | - | |
| 29 | Savannah Callan | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | |
| 32 | Katie Orrison | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0-1 | |
| 33 | Jessica Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 18 | 10 | 37 | 24 | 17 | 11 | 15 | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kaitlyn Ready | 48:58 | 3 | W | 6 |
| 33 | Jessica Ross | 11:02 | 1 | 1 |
| Wesley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Bailey Grey | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - |
| A | 2 | Fallon Fore | 0 | 0 | 1 | 1 | 3 | 2 | 1 | - |
| M | 4 | Maddison Cypher | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0-1 |
| D | 5 | Taylor Speicher | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| D | 6 | Francesca Benitez | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - |
| M | 7 | Paige Brehm | 0 | 0 | 1 | 2 | 2 | 3 | 1 | - |
| D | 14 | Rileigh Cypher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D | 16 | Alexis Galloway | 0 | 0 | 0 | 3 | 0 | 6 | 1 | - |
| A | 18 | Sarah Fryer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 21 | Kathleen Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 22 | Brianna Bacon | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2-2 |
| GK | 32 | Shelby Schirmer | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 4 | 0 | 11 | 16 | 7 | 20 | 8 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Shelby Schirmer | 60:00 | 18 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wesley | 7 | 4 | 11 |
| Chris. Newport | 27 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wesley | 11 | 4 | 15 |
| Chris. Newport | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wesley | 12 | 4 | 16 |
| Chris. Newport | 16 | 8 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wesley | 5 | 2 | 7 |
| Chris. Newport | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wesley | 15 | 5 | 20 |
| Chris. Newport | 6 | 5 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wesley | 5-13 | 6-8 | 11-21 |
| Chris. Newport | 7-9 | 3-3 | 10-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wesley | 1-2 | 1-1 | 2-3 |
| Chris. Newport | 1-5 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:19 | CNU | Sarah Culver (57) | Free position shot | 1-0 |
| 2. | 28:31 | CNU | Caitlin King (9) | Unassisted | 2-0 | |
| 3. | 26:27 | CNU | Catherine Leighty (29) | Unassisted | 3-0 | |
| 4. | 26:16 | CNU | Sarah Culver (58) | Unassisted | 4-0 | |
| 5. | 22:32 | CNU | Colleen Bourgal (39) | Carly Wilson (38) | 5-0 | |
| 6. | 19:50 | CNU | Catherine Leighty (30) | Tess D'Arcy (5) | 6-0 | |
| 7. | 11:56 | CNU | Katie Orrison (4) | Unassisted | 7-0 | |
| 8. | 11:36 | CNU | Julia Golden (13) | Katie Orrison (6) | 8-0 | |
| 9. | 9:23 | WES | Brianna Bacon | Free position shot | 8-1 | |
| 10. | 7:10 | CNU | Catherine Leighty (31) | Unassisted | 9-1 | |
| 11. | 4:52 | CNU | Katie Orrison (5) | Colleen Bourgal (13) | 10-1 | |
| 12. | 4:00 | CNU | Olivia Aumais (4) | Colleen Bourgal (14) | 11-1 | |
| 13. | 1:04 | CNU | Katie Orrison (6) | Anna Bowers (6) | 12-1 | |
| 14. | 2nd | 29:13 | CNU | Tess D'Arcy (11) | Unassisted | 13-1 |
| 15. | 25:52 | WES | Brianna Bacon | Unassisted | 13-2 | |
| 16. | 23:45 | CNU | Olivia Aumais (5) | Unassisted | 14-2 | |
| 17. | 19:35 | CNU | Savannah Callan (3) | Carly Wilson (39) | 15-2 | |
| 18. | 15:03 | CNU | Julia Golden (14) | Olivia Aumais (1) | 16-2 | |
| 19. | 13:16 | CNU | Colleen Bourgal (40) | Madison Callan (3) | 17-2 | |
| 20. | 11:02 | WES | Brianna Bacon | Free position shot | 17-3 | |
| 21. | 8:16 | CNU | Carly Wilson (16) | Katie Orrison (7) | 18-3 | |
| 22. | 4:38 | WES | Brianna Bacon | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:31 | WES | 6 | Francesca Benitez | N/A | YELLOW CARD | |
| 2nd | 21:28 | CNU | 4 | Claire Chadwick | N/A | YELLOW CARD | |
| 16:37 | CNU | 9 | Carly Wilson | N/A | YELLOW CARD |