# 6 Julia Golden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2018 | BRIDGEWATER (VA) | 13-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | |
Feb 24, 2018 | at Va. Wesleyan | 18-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | |
Feb 27, 2018 | at Shenandoah | 15-10 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | |
Mar 03, 2018 | CATHOLIC | 11-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 07, 2018 | at Washington and Lee | 4-11 | * | 1 | 0 | 1 | 4 | .125 | 3 | .500 | 0 | 1 | 4 | 0 | 1 | 0 | |
Mar 10, 2018 | MEREDITH | 16-15 | * | * | 1 | 2 | 3 | 2 | .200 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 1 |
Mar 13, 2018 | WASHINGTON COL. | 14-17 | * | * | 2 | 0 | 2 | 3 | .308 | 2 | .538 | 0 | 0 | 3 | 7 | 2 | 3 |
Mar 15, 2018 | HAVERFORD | 15-16 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .600 | 0 | 0 | 1 | 1 | 3 | 0 |
Mar 25, 2018 | at Frostburg State | 22-8 | * | * | 0 | 1 | 1 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 28, 2018 | RANDOLPH-MACON | 21-16 | * | * | 1 | 2 | 3 | 3 | .368 | 3 | .684 | 0 | 0 | 1 | 7 | 0 | 4 |
Mar 31, 2018 | ST. MARY'S (MD.) | 14-13 | * | * | 1 | 1 | 2 | 3 | .364 | 2 | .682 | 0 | 1 | 5 | 5 | 1 | 4 |
Apr 04, 2018 | at Salisbury | 6-18 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .682 | 0 | 0 | 2 | 1 | 2 | 0 |
Apr 07, 2018 | MARYMOUNT (VA) | 15-8 | * | * | 1 | 1 | 2 | 3 | .360 | 2 | .680 | 0 | 0 | 1 | 0 | 1 | 2 |
Apr 11, 2018 | at Mary Washington | 10-14 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .630 | 0 | 0 | 1 | 3 | 0 | 1 |
Apr 14, 2018 | at York (Pa.) | 12-21 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | .667 | 0 | 1 | 1 | 1 | 1 | 1 |
Apr 18, 2018 | SOUTHERN VA. | 20-2 | * | * | 2 | 1 | 3 | 4 | .353 | 3 | .676 | 1 | 2 | 3 | 2 | 0 | 0 |
Apr 21, 2018 | WESLEY | 18-4 | * | * | 2 | 0 | 2 | 3 | .378 | 2 | .676 | 0 | 0 | 3 | 7 | 0 | 2 |
Apr 28, 2018 | ST. MARY'S (MD.) | 19-16 | * | * | 4 | 0 | 4 | 4 | .439 | 4 | .707 | 0 | 0 | 3 | 4 | 0 | 1 |
May 02, 2018 | at Salisbury | 9-18 | * | * | 1 | 1 | 2 | 2 | .442 | 1 | .698 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 272-241 | 19 | 15 | 19 | 10 | 29 | 43 | .442 | 30 | .698 | 1 | 7 | 32 | 47 | 16 | 19 |
Per-game summary |
Games played: 19 Shots per game: 2.26 Goals per game: 1.00 Assists per game: 0.53 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |