#23 Sarah Culver |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | MEREDITH | 14-20 | * | * | 5 | 1 | 6 | 7 | .714 | 6 | .857 | 0 | 1 | 3 | 0 | 3 | 3 | 0 |
Feb 19, 2019 | WASH. & LEE | 6-19 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .889 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Feb 23, 2019 | at Haverford | 14-21 | * | * | 6 | 0 | 6 | 9 | .667 | 9 | .944 | 0 | 4 | 5 | 1 | 6 | 2 | 1 |
Feb 27, 2019 | VA. WESLEYAN | 18-1 | * | * | 3 | 0 | 3 | 6 | .625 | 4 | .875 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
Mar 02, 2019 | SHENANDOAH | 17-9 | * | * | 7 | 0 | 7 | 11 | .629 | 8 | .829 | 0 | 2 | 3 | 3 | 8 | 0 | 0 |
Mar 05, 2019 | vs Roanoke | 19-12 | * | * | 2 | 0 | 2 | 4 | .615 | 4 | .846 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Mar 13, 2019 | at Randolph-Macon | 17-13 | * | * | 1 | 1 | 2 | 5 | .568 | 3 | .818 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Mar 16, 2019 | SCRANTON | 6-14 | * | * | 1 | 0 | 1 | 4 | .542 | 2 | .792 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Mar 19, 2019 | at Washington College | 11-14 | * | * | 5 | 0 | 5 | 11 | .525 | 8 | .780 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
Mar 21, 2019 | MESSIAH | 16-6 | * | * | 1 | 2 | 3 | 5 | .500 | 3 | .766 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Mar 27, 2019 | LYNCHBURG | 15-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .773 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mar 30, 2019 | YORK (PA.) | 8-21 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 02, 2019 | at Southern Virginia | 24-5 | * | * | 5 | 0 | 5 | 6 | .526 | 5 | .789 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 06, 2019 | at Mary Washington | 7-18 | * | * | 3 | 0 | 3 | 5 | .531 | 4 | .790 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Apr 10, 2019 | SALISBURY | 8-18 | * | * | 2 | 0 | 2 | 4 | .529 | 3 | .788 | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
Apr 13, 2019 | FROSTBURG ST. | 21-8 | * | * | 5 | 1 | 6 | 6 | .549 | 6 | .802 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Apr 17, 2019 | at St. Mary's (Md.) | 12-18 | * | * | 0 | 0 | 0 | 6 | .515 | 4 | .794 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Apr 27, 2019 | at St. Mary's (Md.) | 14-13 | * | * | 6 | 0 | 6 | 11 | .519 | 10 | .806 | 0 | 1 | 2 | 1 | 1 | 3 | 0 |
Apr 30, 2019 | at Salisbury | 11-22 | * | * | 3 | 2 | 5 | 8 | .509 | 3 | .776 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
Totals | 258-260 | 19 | 19 | 59 | 7 | 66 | 116 | .509 | 90 | .776 | 1 | 18 | 38 | 9 | 39 | 28 | 3 |
Per-game summary |
Games played: 19 Shots per game: 6.11 Goals per game: 3.11 Assists per game: 0.37 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |