# 6 Julia Golden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2019  MEREDITH   14-20  .333  1.000 
Feb 19, 2019  WASH. & LEE   6-19  .333  1.000 
Feb 23, 2019  at Haverford   14-21  .500  1.000 
Feb 27, 2019  VA. WESLEYAN   18-1  .429  .857 
Mar 02, 2019  SHENANDOAH   17-9  .375  .750 
Mar 05, 2019  vs Roanoke   19-12  .462  .769 
Mar 13, 2019  at Randolph-Macon   17-13  .500  .812 
Mar 16, 2019  SCRANTON   6-14  .471  .824 
Mar 19, 2019  at Washington College   11-14  .526  .842 
Mar 21, 2019  MESSIAH   16-6  .609  .870 
Mar 27, 2019  LYNCHBURG   15-8  .625  .875 
Mar 30, 2019  YORK (PA.)   8-21  .643  .857 
Apr 02, 2019  at Southern Virginia   24-5  .697  .879 
Apr 06, 2019  at Mary Washington   7-18  .694  .889 
Apr 10, 2019  SALISBURY   8-18  .694  .889 
Apr 13, 2019  FROSTBURG ST.   21-8  .725  .900 
Apr 17, 2019  at St. Mary's (Md.)   12-18  10  .680  .860  10 
Apr 27, 2019  at St. Mary's (Md.)   14-13  .660  .868  11 
Apr 30, 2019  at Salisbury   11-22  .667  .870 
Totals     258-260  19  19  36  12  48  54  .667  47  .870  10  22  85  33  30 

Per-game summary 
Games played: 19
Shots per game: 2.84
Goals per game: 1.89
Assists per game: 0.63
Points per game: 2.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0