# 1 Brookelyn Morrison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2025 | at Lynchburg | 13-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 5 | 1 | 4 |
Feb 22, 2025 | at St. Mary's (Md.) | 11-9 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 4 | 5 | 5 | 4 |
Feb 26, 2025 | at Randolph-Macon | 10-12 | * | * | 5 | 1 | 6 | 7 | .700 | 6 | .900 | 3 | 3 | 4 | 7 | 2 | 2 |
Mar 01, 2025 | SHENANDOAH | 3-7 | * | * | 0 | 0 | 0 | 4 | .500 | 2 | .786 | 0 | 0 | 4 | 1 | 3 | 4 |
Mar 04, 2025 | RENSSELAER | 10-5 | * | * | 2 | 2 | 4 | 2 | .562 | 2 | .812 | 0 | 0 | 0 | 5 | 3 | 1 |
Mar 08, 2025 | at Ursinus | 14-6 | * | * | 1 | 1 | 2 | 1 | .588 | 1 | .824 | 1 | 1 | 1 | 3 | 1 | 1 |
Mar 12, 2025 | GETTYSBURG | 6-16 | * | * | 1 | 0 | 1 | 2 | .579 | 2 | .842 | 1 | 1 | 2 | 5 | 1 | 2 |
Mar 15, 2025 | at Haverford | 7-8 | * | * | 0 | 0 | 0 | 2 | .524 | 2 | .857 | 0 | 0 | 2 | 2 | 4 | 1 |
Mar 16, 2025 | at Swarthmore | 12-10 | * | * | 2 | 0 | 2 | 6 | .481 | 4 | .815 | 1 | 1 | 2 | 10 | 0 | 2 |
Mar 21, 2025 | ROWAN | 12-14 | * | * | 1 | 2 | 3 | 4 | .452 | 3 | .806 | 0 | 0 | 0 | 4 | 2 | 2 |
Mar 23, 2025 | TUFTS | 5-15 | * | * | 0 | 1 | 1 | 4 | .400 | 0 | .714 | 0 | 1 | 1 | 2 | 2 | 2 |
Mar 26, 2025 | at Washington College | 11-12 | * | 2 | 0 | 2 | 3 | .421 | 3 | .737 | 0 | 1 | 2 | 4 | 1 | 3 | |
Mar 29, 2025 | DENISON | 11-12 | * | * | 2 | 0 | 2 | 4 | .429 | 3 | .738 | 0 | 1 | 3 | 4 | 1 | 1 |
Apr 05, 2025 | at Roanoke | 15-11 | * | * | 0 | 0 | 0 | 2 | .409 | 1 | .727 | 0 | 0 | 2 | 14 | 0 | 1 |
Apr 12, 2025 | at Mary Washington | 17-3 | * | * | 3 | 3 | 6 | 4 | .438 | 4 | .750 | 2 | 2 | 1 | 6 | 1 | 1 |
Apr 19, 2025 | SALISBURY | 9-10 | * | * | 1 | 2 | 3 | 4 | .423 | 2 | .731 | 0 | 1 | 2 | 6 | 3 | 3 |
Apr 26, 2025 | WASH. & LEE | 11-12 | * | * | 1 | 1 | 2 | 4 | .411 | 3 | .732 | 0 | 1 | 2 | 9 | 3 | 2 |
Apr 30, 2025 | MARY WASHINGTON | 19-11 | * | * | 6 | 3 | 9 | 6 | .468 | 6 | .758 | 2 | 2 | 3 | 4 | 4 | 4 |
May 03, 2025 | at Salisbury | 9-13 | * | * | 1 | 1 | 2 | 1 | .476 | 1 | .762 | 0 | 0 | 3 | 2 | 1 | 3 |
Totals | 205-190 | 19 | 18 | 30 | 17 | 47 | 63 | .476 | 48 | .762 | 10 | 15 | 42 | 98 | 38 | 43 |
Per-game summary |
Games played: 19 Shots per game: 3.32 Goals per game: 1.58 Assists per game: 0.89 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |