# 1 Brookelyn Morrison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  3  2  5  4  .750  4  1.000  1  1  6  6  1  8 
Feb 21, 2026  ROANOKE   17-9  *  *  1  3  4  5  .444  3  .778  1  1  0  7  1  1 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  6  1  7  6  .667  6  .867  3  3  2  9  2  0 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  2  0  2  3  .667  2  .833  2  2  2  5  2  4 
Mar 07, 2026  LYNCHBURG   17-10  *  *  1  2  3  5  .565  3  .783  0  0  3  12  1  1 
Mar 11, 2026  HAVERFORD   14-8  *  *  0  0  0  3  .500  1  .731  0  0  3  5  1  4 
Mar 14, 2026  URSINUS   21-4  *  *  1  2  3  2  .500  2  .750  1  1  2  5  0  2 
Mar 18, 2026  at Shenandoah   17-9  *  *  4  2  6  5  .545  5  .788  1  1  2  3  1  3 
Mar 21, 2026  at York (Pa.)   13-12  *  *  2  2  4  4  .541  3  .784  1  1  4  4  1  5 
Mar 25, 2026  WASHINGTON COL.   16-20  *  *  4  0  4  6  .558  5  .791  0  0  3  8  1  4 
Mar 28, 2026  at Denison   7-16  *  *  0  0  0  3  .522  1  .761  0  1  3  4  1  4 
Mar 29, 2026  at Kenyon   20-5  *  *  4  0  4  4  .560  4  .780  0  0  2  9  0  1 
Apr 04, 2026  at Rowan   12-14  *  *  1  2  3  2  .558  2  .788  0  0  1  5  1  0 
Apr 11, 2026  at Meredith   15-7  *  *  1  0  1  3  .545  2  .782  0  0  2  6  1  1 
Apr 15, 2026  RANDOLPH-MACON   14-11  *  *  1  0  1  4  .525  3  .780  0  0  5  4  2  4 
Apr 18, 2026  MARY WASHINGTON   11-9  *  *  2  2  4  4  .524  4  .794  1  1  0  5  0  2 
Apr 25, 2026  at Salisbury   9-15  *  *  1  0  1  3  .515  1  .773  0  1  1  0  1  1 
Apr 29, 2026  MARY WASHINGTON   17-11  *  *  6  3  9  8  .541  7  .784  1  1  3  5  0  2 
May 02, 2026  at Salisbury   9-11  *  *  1  1  2  3  .532  2  .779  1  2  2  8  2  2 
May 09, 2026  vs Meredith   17-6  *  *  4  5  9  5  .549  4  .780  1  1  0  8  1  1 
May 10, 2026  at Wash. & Lee   8-7  *  *  1  3  4  2  .548  1  .774  1  1  2  6  2  2 
May 16, 2026  vs Denison   11-10  *  *  3  0  3  7  .538  4  .758  0  0  4  7  3  4 
May 17, 2026  at Salisbury   4-17  *  *  1  0  1  4  .526  3  .758  1  1  1  0  1  2 
Totals     325-233  23  23  50  30  80  95  .526  72  .758  16  19  53  131  26  58 

Per-game summary 
Games played: 23
Shots per game: 4.13
Goals per game: 2.17
Assists per game: 1.30
Points per game: 3.48
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0