#12 Brooklynn Peterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  3  0  3  4  .750  4  1.000  1  1  0  0  0  1 
Feb 21, 2026  ROANOKE   17-9  *  *  3  0  3  4  .750  4  1.000  1  1  4  0  3  1 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  0  0  0  2  .600  1  .900  0  1  0  0  1  0 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  0  0  0  2  .500  2  .917  0  0  1  1  0  0 
Mar 07, 2026  LYNCHBURG   17-10  *    1  0  1  1  .538  1  .923  0  0  0  0  0  0 
Mar 11, 2026  HAVERFORD   14-8  *    1  1  2  1  .571  1  .929  0  0  0  0  3  0 
Mar 14, 2026  URSINUS   21-4  *    1  0  1  1  .600  1  .933  0  0  0  0  1  0 
Mar 18, 2026  at Shenandoah   17-9  *    0  0  0  1  .562  1  .938  0  0  0  0  1  0 
Mar 21, 2026  at York (Pa.)   13-12  *    0  0  0  0  .562  0  .938  0  0  0  0  0  0 
Mar 25, 2026  WASHINGTON COL.   16-20  *    2  0  2  2  .611  2  .944  1  1  0  0  2  0 
Mar 28, 2026  at Denison   7-16  *    1  0  1  2  .600  1  .900  0  0  1  0  0  0 
Mar 29, 2026  at Kenyon   20-5  *    1  0  1  1  .619  1  .905  0  0  0  0  1  0 
Apr 04, 2026  at Rowan   12-14  *    0  0  0  0  .619  0  .905  0  0  0  0  1  0 
Apr 11, 2026  at Meredith   15-7  *    2  0  2  2  .652  2  .913  0  0  1  0  0  0 
Apr 15, 2026  RANDOLPH-MACON   14-11  *    3  0  3  5  .643  4  .893  0  0  1  0  1  0 
Apr 18, 2026  MARY WASHINGTON   11-9  *    1  0  1  4  .594  2  .844  0  1  1  0  1  0 
Apr 25, 2026  at Salisbury   9-15  *    1  0  1  4  .556  3  .833  1  2  0  0  1  0 
Apr 29, 2026  MARY WASHINGTON   17-11  *    1  0  1  2  .553  1  .816  0  0  0  0  1  1 
May 02, 2026  at Salisbury   9-11  *    0  1  1  0  .553  0  .816  0  0  1  0  0  0 
May 09, 2026  vs Meredith   17-6  *    2  0  2  3  .561  3  .829  0  0  0  0  1  0 
May 10, 2026  at Wash. & Lee   8-7  *    2  0  2  3  .568  2  .818  0  0  0  0  0  0 
May 16, 2026  vs Denison   11-10  *    1  0  1  3  .553  2  .809  0  1  0  0  0  0 
May 17, 2026  at Salisbury   4-17  *    0  0  0  0  .553  0  .809  0  0  0  0  3  0 
Totals     325-233  23  4  26  2  28  47  .553  38  .809  4  8  10  1  21  3 

Per-game summary 
Games played: 23
Shots per game: 2.04
Goals per game: 1.13
Assists per game: 0.09
Points per game: 1.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0