#21 Kate Webb  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  1  2  3  3  .333  2  .667  0  1  0  0  1  2 
Feb 21, 2026  ROANOKE   17-9  *    1  1  2  1  .500  1  .750  0  0  2  0  0  0 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  0  3  3  0  .500  0  .750  0  0  0  0  0  0 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  0  0  0  1  .400  1  .800  0  0  1  0  1  0 
Mar 07, 2026  LYNCHBURG   17-10  *  *  3  4  7  4  .556  4  .889  0  0  2  0  0  2 
Mar 11, 2026  HAVERFORD   14-8  *  *  0  0  0  1  .500  1  .900  0  1  0  0  1  0 
Mar 14, 2026  URSINUS   21-4  *    0  3  3  0  .500  0  .900  0  0  0  0  0  0 
Mar 18, 2026  at Shenandoah   17-9  *  *  0  3  3  2  .417  1  .833  0  0  1  0  1  1 
Mar 21, 2026  at York (Pa.)   13-12  *  *  0  0  0  0  .417  0  .833  0  0  3  0  1  0 
Mar 25, 2026  WASHINGTON COL.   16-20  *  *  0  1  1  0  .417  0  .833  0  0  0  0  0  0 
Mar 28, 2026  at Denison   7-16  *    1  0  1  2  .429  2  .857  0  0  1  0  0  0 
Mar 29, 2026  at Kenyon   20-5  *  *  0  3  3  1  .400  1  .867  0  0  0  0  0  0 
Apr 04, 2026  at Rowan   12-14  *  *  0  3  3  0  .400  0  .867  0  0  0  0  1  0 
Apr 11, 2026  at Meredith   15-7  *  *  1  1  2  1  .438  1  .875  0  0  3  0  4  0 
Apr 15, 2026  RANDOLPH-MACON   14-11  *    0  2  2  0  .438  0  .875  0  0  0  0  1  0 
Apr 18, 2026  MARY WASHINGTON   11-9  *    0  1  1  1  .412  1  .882  0  0  1  0  1  0 
Apr 25, 2026  at Salisbury   9-15  *  *  1  1  2  3  .400  2  .850  0  0  1  0  1  0 
Apr 29, 2026  MARY WASHINGTON   17-11  *  *  0  6  6  1  .381  1  .857  0  0  1  1  2  0 
May 02, 2026  at Salisbury   9-11  *  *  3  1  4  4  .440  3  .840  0  1  1  0  2  0 
May 09, 2026  vs Meredith   17-6  *  *  1  2  3  1  .462  1  .846  0  0  1  0  0  0 
May 10, 2026  at Wash. & Lee   8-7  *  *  0  1  1  1  .444  1  .852  0  0  1  0  1  0 
May 16, 2026  vs Denison   11-10  *  *  0  1  1  2  .414  1  .828  0  0  0  0  0  1 
May 17, 2026  at Salisbury   4-17  *  *  1  1  2  1  .433  1  .833  0  0  0  0  0  0 
Totals     325-233  23  18  13  40  53  30  .433  25  .833  0  3  19  1  18  6 

Per-game summary 
Games played: 23
Shots per game: 1.30
Goals per game: 0.57
Assists per game: 1.74
Points per game: 2.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0