#25 Annabella Burke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  0  2  2  0  .000  0  .000  0  0  1  1  2  2 
Feb 21, 2026  ROANOKE   17-9  *  *  1  2  3  3  .333  2  .667  0  0  1  0  1  1 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  0  2  2  0  .333  0  .667  0  0  0  0  0  0 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  0  0  0  1  .250  1  .750  0  0  0  0  2  0 
Mar 07, 2026  LYNCHBURG   17-10  *    0  2  2  0  .250  0  .750  0  0  1  0  2  0 
Mar 11, 2026  HAVERFORD   14-8  *    0  0  0  0  .250  0  .750  0  0  1  0  2  0 
Mar 14, 2026  URSINUS   21-4  *  *  1  0  1  1  .400  1  .800  1  1  3  0  2  3 
Mar 18, 2026  at Shenandoah   17-9  *    1  0  1  1  .500  1  .833  0  0  1  0  2  0 
Mar 21, 2026  at York (Pa.)   13-12  *    1  0  1  1  .571  1  .857  0  0  2  0  1  1 
Mar 25, 2026  WASHINGTON COL.   16-20  *    2  1  3  3  .600  3  .900  1  1  1  0  0  0 
Mar 28, 2026  at Denison   7-16  *  *  0  0  0  1  .545  1  .909  0  1  0  0  1  0 
Mar 29, 2026  at Kenyon   20-5  *  *  1  0  1  2  .538  2  .923  0  1  0  0  1  1 
Apr 04, 2026  at Rowan   12-14  *    1  0  1  1  .571  1  .929  0  0  0  0  0  0 
Apr 11, 2026  at Meredith   15-7  *    0  1  1  0  .571  0  .929  0  0  3  0  0  1 
Apr 15, 2026  RANDOLPH-MACON   14-11  *  *  0  0  0  0  .571  0  .929  0  0  1  0  0  0 
Apr 18, 2026  MARY WASHINGTON   11-9  *    1  0  1  2  .562  2  .938  1  1  1  0  1  0 
Apr 25, 2026  at Salisbury   9-15  *  *  0  0  0  1  .529  1  .941  0  0  1  0  1  0 
Apr 29, 2026  MARY WASHINGTON   17-11  *  *  0  1  1  0  .529  0  .941  0  0  0  0  0  1 
May 02, 2026  at Salisbury   9-11  *  *  0  1  1  2  .474  1  .895  0  0  0  0  0  0 
May 09, 2026  vs Meredith   17-6  *  *  3  0  3  4  .522  4  .913  0  0  0  0  1  0 
May 10, 2026  at Wash. & Lee   8-7  *  *  0  0  0  3  .462  2  .885  0  1  2  0  0  0 
May 16, 2026  vs Denison   11-10  *  *  0  1  1  1  .444  1  .889  0  0  4  0  2  1 
May 17, 2026  at Salisbury   4-17  *  *  0  0  0  0  .444  0  .889  0  0  0  0  2  0 
Totals     325-233  23  15  12  13  25  27  .444  24  .889  3  6  23  1  23  11 

Per-game summary 
Games played: 23
Shots per game: 1.17
Goals per game: 0.52
Assists per game: 0.57
Points per game: 1.09
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0