# 3 Molly Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  1  3  4  1  1.000  1  1.000  0  0  1  2  2  0 
Feb 21, 2026  ROANOKE   17-9  *  *  1  0  1  3  .500  2  .750  1  1  4  1  0  6 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  0  1  1  1  .400  1  .800  0  0  0  2  0  1 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  1  0  1  2  .429  2  .857  0  1  2  0  0  0 
Mar 07, 2026  LYNCHBURG   17-10  *  *  0  0  0  2  .333  1  .778  0  1  1  1  0  1 
Mar 11, 2026  HAVERFORD   14-8  *  *  1  0  1  2  .364  2  .818  1  1  3  0  2  1 
Mar 14, 2026  URSINUS   21-4  *  *  2  1  3  4  .400  3  .800  1  1  1  3  0  2 
Mar 18, 2026  at Shenandoah   17-9  *  *  2  0  2  3  .444  2  .778  2  2  2  0  0  0 
Mar 21, 2026  at York (Pa.)   13-12  *  *  0  0  0  4  .364  2  .727  0  0  2  0  0  0 
Mar 25, 2026  WASHINGTON COL.   16-20  *  *  0  2  2  1  .348  0  .696  0  0  1  1  0  5 
Mar 28, 2026  at Denison   7-16  *  *  0  0  0  1  .333  0  .667  0  0  5  0  1  2 
Mar 29, 2026  at Kenyon   20-5  *  *  2  0  2  2  .385  2  .692  0  0  2  1  0  1 
Apr 04, 2026  at Rowan   12-14  *  *  0  0  0  0  .385  0  .692  0  0  1  0  2  0 
Apr 11, 2026  at Meredith   15-7  *  *  0  0  0  2  .357  1  .679  0  0  3  0  0  0 
Apr 15, 2026  RANDOLPH-MACON   14-11  *  *  0  0  0  2  .333  1  .667  0  0  1  0  0  2 
Apr 18, 2026  MARY WASHINGTON   11-9  *  *  0  1  1  0  .333  0  .667  0  0  1  0  1  2 
Apr 25, 2026  at Salisbury   9-15  *  *  1  0  1  2  .344  2  .688  1  1  1  1  1  0 
Apr 29, 2026  MARY WASHINGTON   17-11  *  *  0  0  0  2  .324  1  .676  0  1  3  0  2  2 
May 02, 2026  at Salisbury   9-11  *  *  0  0  0  0  .324  0  .676  0  0  2  0  1  1 
May 09, 2026  vs Meredith   17-6  *  *  0  0  0  0  .324  0  .676  0  0  3  0  1  2 
May 10, 2026  at Wash. & Lee   8-7  *  *  0  0  0  2  .306  2  .694  0  0  1  0  1  0 
May 16, 2026  vs Denison   11-10  *  *  0  0  0  0  .306  0  .694  0  0  2  0  0  0 
May 17, 2026  at Salisbury   4-17  *  *  0  0  0  0  .306  0  .694  0  0  0  1  1  0 
Totals     325-233  23  23  11  8  19  36  .306  25  .694  6  9  42  13  15  28 

Per-game summary 
Games played: 23
Shots per game: 1.57
Goals per game: 0.48
Assists per game: 0.35
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0