# 8 Kate Lamendola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2026  BERRY   23-2  *  *  0  3  3  2  .000  1  .500  0  1  0  0  0  0 
Feb 21, 2026  ROANOKE   17-9  *  *  1  0  1  2  .250  2  .750  0  0  3  0  0  3 
Feb 28, 2026  ST. MARY'S (MD)   24-5  *  *  1  0  1  2  .333  1  .667  0  0  1  0  0  4 
Mar 04, 2026  at Wash. & Lee   9-15  *  *  2  0  2  3  .444  2  .667  1  1  0  0  0  0 
Mar 07, 2026  LYNCHBURG   17-10  *    1  0  1  3  .417  2  .667  0  1  0  0  0  0 
Mar 11, 2026  HAVERFORD   14-8  *  *  2  1  3  4  .438  3  .688  0  0  2  0  1  0 
Mar 14, 2026  URSINUS   21-4  *  *  0  1  1  2  .389  1  .667  0  1  0  0  0  1 
Mar 18, 2026  at Shenandoah   17-9  *  *  0  0  0  1  .368  1  .684  0  0  1  0  1  1 
Mar 21, 2026  at York (Pa.)   13-12  *  *  4  0  4  8  .407  8  .778  0  0  0  1  3  2 
Mar 25, 2026  WASHINGTON COL.   16-20  *  *  1  0  1  2  .414  2  .793  0  0  1  0  2  2 
Mar 28, 2026  at Denison   7-16  *  *  0  0  0  4  .364  3  .788  0  0  2  0  0  0 
Mar 29, 2026  at Kenyon   20-5  *  *  1  0  1  1  .382  1  .794  0  0  2  1  2  1 
Apr 04, 2026  at Rowan   12-14  *  *  1  0  1  4  .368  1  .737  0  0  1  1  1  2 
Apr 11, 2026  at Meredith   15-7  *  *  2  0  2  7  .356  5  .733  0  0  2  0  1  3 
Apr 15, 2026  RANDOLPH-MACON   14-11  *  *  1  0  1  4  .347  1  .694  1  2  2  1  1  1 
Apr 18, 2026  MARY WASHINGTON   11-9  *  *  1  0  1  1  .360  1  .700  0  0  4  0  1  3 
Apr 25, 2026  at Salisbury   9-15  *  *  1  0  1  3  .358  2  .698  0  1  1  0  0  0 
Apr 29, 2026  MARY WASHINGTON   17-11  *  *  1  1  2  2  .364  2  .709  0  0  1  1  2  2 
May 02, 2026  at Salisbury   9-11  *  *  1  0  1  1  .375  1  .714  0  0  0  0  2  0 
May 09, 2026  vs Meredith   17-6  *  *  0  1  1  1  .368  1  .719  0  0  5  0  2  2 
May 10, 2026  at Wash. & Lee   8-7  *  *  1  0  1  3  .367  3  .733  0  0  1  0  1  1 
May 16, 2026  vs Denison   11-10  *  *  2  1  3  5  .369  3  .723  0  0  6  0  1  2 
May 17, 2026  at Salisbury   4-17  *  *  0  0  0  0  .369  0  .723  0  0  4  1  3  2 
Totals     325-233  23  22  24  8  32  65  .369  47  .723  2  7  39  6  24  32 

Per-game summary 
Games played: 23
Shots per game: 2.83
Goals per game: 1.04
Assists per game: 0.35
Points per game: 1.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0